Azlon Narrow-Mouth Laboratory Bottles, HDPE
$104.80
$87
and up
Image | SKU | Description | Capacity | Color | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
301705-0001 | Lab Bottles, Narrow-Mouth, HDPE | 30 mL | Natural | 72 Case |
|
|
|
301715-0001 | Lab Bottles, Narrow-Mouth, HDPE, Bulk Case | 30 mL | Natural | 1200 Case |
|
|
|
301705-0002 | Lab Bottles, Narrow-Mouth, HDPE | 60 mL | Natural | 72 Case |
|
|
|
301715-0002 | Lab Bottles, Narrow-Mouth, HDPE, Bulk Case | 60 mL | Natural | 720 Case |
|
|
|
301705-0004 | Lab Bottles, Narrow-Mouth, HDPE | 125 mL | Natural | 72 Case |
|
|
|
301715-0004 | Lab Bottles, Narrow-Mouth, HDPE, Bulk Case | 125 mL | Natural | 350 Case |
|
|
|
301705-0008 | Lab Bottles, Narrow-Mouth, HDPE | 250 mL | Natural | 72 Case |
|
|
|
301715-0008 | Lab Bottles, Narrow-Mouth, HDPE, Bulk Case | 250 mL | Natural | 180 Case |
|
|
|
301705-0016 | Lab Bottles, Narrow-Mouth, HDPE | 500 mL | Natural | 48 Case |
|
|
|
301715-0016 | Lab Bottles, Narrow-Mouth, HDPE, Bulk Case | 500 mL | Natural | 100 Case |
|
|
|
301705-0032 | Lab Bottles, Narrow-Mouth, HDPE | 1,000 mL | Natural | 24 Case |
|
|
|
301715-0032 | Lab Bottles, Narrow-Mouth, HDPE, Bulk Case | 1,000 mL | Natural | 55 Case |
|
|
|
301705-0064 | Lab Bottles, Narrow-Mouth, HDPE | 2,000 mL | Natural | 6 Case |
|
|
|
301715-0064 | Lab Bottles, Narrow-Mouth, HDPE, Bulk Case | 2,000 mL | Natural | 28 Case |
|
Description
Dynalon Labware supplies Azlon® plastic laboratory bottles in a variety of materials, capacities and packaging configurations. For more than half a century the Azlon® name has been synonymous with high quality affordable plastic laboratory ware. Leadership in polymer science and many important innovations have combined to make Azlon® one of the most widely known and respected brands in durable plastic labware.
HDPE Bottles
- Leakproof
- Translucent
- FDA approved resin
- Rigid
- Polypropylene closure
Capacity | 30 mL | 60 mL | 125 mL | 250 mL | 500 mL | 1000 mL | 2000 mL |
---|---|---|---|---|---|---|---|
Capacity | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz | 32 oz | 64 oz |
Height | 70 mm | 82 mm | 99 mm | 145 mm | 165 mm | 209 mm | 245 mm |
Bottle O.D. | 32 mm | 40 mm | 50 mm | 60 mm | 75 mm | 90 mm | 120 mm |
Narrow Neck I.D. | 16 mm | 16 mm | 22 mm | 21 mm | 21 mm | 21 mm | 32 mm |
Narrow Cap Size | 22 mm | 22 mm | 28 mm | 28 mm | 28 mm | 28 mm | 45 mm |