Beakers, Heavy Duty, Low Form
$19
$15
and up
Image | SKU | Description | Capacity | Graduation Range | Graduation Interval | Material | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
BG1003-100 | Low-Form Heavy-Duty Beakers | 100 mL | 20 to 80 mL | 10 mL | Borosilicate Glass | 12 Pack |
|
|
|
BG1003-150 | Low-Form Heavy-Duty Beakers | 150 mL | 20 to 140 mL | 20 mL | Borosilicate Glass | 12 Pack |
|
|
|
BG1003-250 | Low-Form Heavy-Duty Beakers | 250 mL | 25 to 200 mL | 25 mL | Borosilicate Glass | 12 Pack |
|
|
|
BG1003-400 | Low-Form Heavy-Duty Beakers | 400 mL | 50 to 300 mL | 25 mL | Borosilicate Glass | 12 Pack |
|
|
|
BG1003-600 | Low-Form Heavy-Duty Beakers | 600 mL | 100 to 500 mL | 50 mL | Borosilicate Glass | 6 Pack |
|
|
|
BG1003-1000 | Low-Form Heavy-Duty Beakers | 1000 mL | 100 to 900 mL | 50 mL | Borosilicate Glass | 1 Each |
|
|
|
BG1003-2000 | Low-Form Heavy-Duty Beakers | 2000 mL | 200 to 1800 mL | 200 mL | Borosilicate Glass | 1 Each |
|
|
|
BG1003-4000 | Low-Form Heavy-Duty Beakers | 4000 mL | 500 to 3500 mL | 500 mL | Borosilicate Glass | 1 Each |
|
Description
Heavy duty beakers are ideal for tough handling conditions including mechanized washing. Beakers feature a double graduated metric scale and a marking area. Tolerance is approximately ± 5%.