Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue
$27
and up
Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
LC125051 | Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue | Poly Bottle | 500 mL | 1 Each | $27 | |
|
LC125052 | Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue | Poly Bottle | 1 L | 1 Each |
|
|
|
LC1250520 | Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue | Pack | 20 mL | 20 Case |
|
|
|
LC125054 | Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue | Poly Bottle | 4 L | 1 Each |
|
|
|
LC125054C | Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue | Cubitainer® | 4 L | 1 Each |
|
|
|
LC125055 | Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue | Cubitainer® | 20 L | 1 Each |
|
|
|
LC125056 | Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue | Cubitainer® | 10 L | 1 Each |
|
Description
Buffer Solution pH 10.0 @ 25°C, Carbonate, Color Coded Blue
Specifications
SKU | LC125051 | LC125052 | LC1250520 | LC125054 | LC125054C | LC125055 | LC125056 |
---|---|---|---|---|---|---|---|
DEA Registration Required? | No | No | No | No | No | No | No |
Refrigerated? | No | No | No | No | No | No | No |
Shelf Life (Months) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Traceable to NIST | Yes | Yes | Yes | Yes | Yes | Yes | Yes |