Column, Distilling, Vigreux
$54.23
$38
and up
SKU | Description | Top Joint | Bottom Joint | Length | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
C101075 | Column, Distilling, Vigreux | 14/20 | 14/20 | 75 mm | 1 Each |
|
|
C101100 | Column, Distilling, Vigreux | 14/20 | 14/20 | 100 mm | 1 Each |
|
|
C101420 | Column, Distilling, Vigreux | 14/20 | 14/20 | 120 mm | 1 Each |
|
|
C101922 | Column, Distilling, Vigreux | 19/22 | 19/22 | 120 mm | 1 Each |
|
|
C102441 | Column, Distilling, Vigreux | 24/40 | 24/40 | 120 mm | 1 Each |
|
|
C102442 | Column, Distilling, Vigreux | 24/40 | 24/40 | 200 mm | 1 Each |
|
|
C102443 | Column, Distilling, Vigreux | 24/40 | 24/40 | 300 mm | 1 Each |
|
|
C104150 | Column, Distilling, Vigreux | 24/40 | 24/40 | 150 mm | 1 Each |
|
|
C109130 | Column, Distilling, Vigreux | 19/22 | 19/22 | 130 mm | 1 Each |
|
Description
Column, Distilling, Vigreux. Column length is measured from the highest to lowest indent in the column.