Dram Vials
$104
and up
SKU | Description | Volume | Color | Neck Finish | Dimensions | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
32008-1235 | Dram Vials | 0.5 dram (2 mL) | Clear | 8-425 mm | 12 x 35 mm | 1000 Case | $142 | |
34013-1545 | Dram Vials | 1 dram (4 mL) | Clear | 13-425 mm | 15 x 45 mm | 1000 Case | $126 | |
34013-1545A | Dram Vials | 1 dram (4 mL) | Amber | 13-425 mm | 15 x 45 mm | 1000 Case | $144 | |
38015-1760 | Dram Vials | 2 dram (8 mL) | Clear | 15-425 mm | 17 x 60 mm | 1000 Case | $311 | |
38015-1760A | Dram Vials | 2 dram (8 mL) | Amber | 15-425 mm | 17 x 60 mm | 1000 Case | $353 | |
312015-1965 | Dram Vials | 3 dram (12 mL) | Clear | 15-425 mm | 19 x 65 mm | 1000 Case | $334 | |
312015-1965A | Dram Vials | 3 dram (12 mL) | Amber | 15-425 mm | 19 x 65 mm | 1000 Case | $367 | |
316018-2170 | Dram Vials | 4 dram (16 mL) | Clear | 18-400 mm | 21 x 70 mm | 1000 Case | $381 | |
316018-2170A | Dram Vials | 4 dram (16 mL) | Amber | 18-400 mm | 21 x 70 mm | 1000 Case | $395 | |
324020-2385 | Dram Vials | 6 dram (24 mL) | Clear | 20-400 mm | 23 x 85 mm | 1000 Case | $529 | |
324020-2385A | Dram Vials | 6 dram (24 mL) | Amber | 20-400 mm | 23 x 85 mm | 1000 Case | $554 | |
332022-2595 | Dram Vials | 8 dram (32 mL) | Clear | 22-400 mm | 25 x 95 mm | 180 Case | $104 |
Description
Clear and amber dram sample vials are made of Type I borosilicate glass, providing exceptional resistance to heat shock and chemical leaching. Our dram vials are available precleaned, precleaned/certified, or silanized, if needed.