EDTA, 0.01M (0.02N), Titrant for Water Hardness, (1mL = 1mg CaCO₃)
$28
and up
Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
LC138501 | EDTA, 0.01M (0.02N), Titrant for Water Hardness, (1mL = 1mg CaCO₃) | Poly Bottle | 500 mL | 1 Each | $28 | |
|
LC138502 | EDTA, 0.01M (0.02N), Titrant for Water Hardness, (1mL = 1mg CaCO₃) | Poly Bottle | 1 L | 1 Each |
|
|
|
LC138504 | EDTA, 0.01M (0.02N), Titrant for Water Hardness, (1mL = 1mg CaCO₃) | Poly Bottle | 4 L | 1 Each |
|
|
|
LC138505 | EDTA, 0.01M (0.02N), Titrant for Water Hardness, (1mL = 1mg CaCO₃) | Cubitainer® | 20 L | 1 Each |
|
|
|
LC138506 | EDTA, 0.01M (0.02N), Titrant for Water Hardness, (1mL = 1mg CaCO₃) | Cubitainer® | 10 L | 1 Each |
|
Description
EDTA, 0.01M (0.02N), Titrant for Water Hardness, (1mL = 1mg CaCO₃)
Specifications
SKU | LC138501 | LC138502 | LC138504 | LC138505 | LC138506 |
---|---|---|---|---|---|
CAS Number | 6381-92-6 | 6381-92-6 | 6381-92-6 | 6381-92-6 | 6381-92-6 |
Compendia References | APHA 2340 C | APHA 2340 C | APHA 2340 C | APHA 2340 C | APHA 2340 C |
DEA Registration Required? | No | No | No | No | No |
Refrigerated? | No | No | No | No | No |
Shelf Life (Months) | 24 | 24 | 24 | 24 | 24 |
Traceable to NIST | Yes | Yes | Yes | Yes | Yes |