EDTA, 0.1M (0.2N)
$47.80
$40
and up
Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
LC139001 | EDTA, 0.1M (0.2N) | Poly Bottle | 500 mL | 1 Each |
|
|
|
LC139002 | EDTA, 0.1M (0.2N) | Poly Bottle | 1 L | 1 Each |
|
|
|
LC139004 | EDTA, 0.1M (0.2N) | Poly Bottle | 4 L | 1 Each |
|
|
|
LC139005 | EDTA, 0.1M (0.2N) | Cubitainer® | 20 L | 1 Each |
|
|
|
LC139006 | EDTA, 0.1M (0.2N) | Cubitainer® | 10 L | 1 Each |
|
Description
EDTA, 0.1M (0.2N)
Specifications
SKU | LC139001 | LC139002 | LC139004 | LC139005 | LC139006 |
---|---|---|---|---|---|
CAS Number | 6381-92-6 | 6381-92-6 | 6381-92-6 | 6381-92-6 | 6381-92-6 |
DEA Registration Required? | No | No | No | No | No |
Refrigerated? | No | No | No | No | No |
Shelf Life (Months) | 24 | 24 | 24 | 24 | 24 |
Traceable to NIST | Yes | Yes | Yes | Yes | Yes |