Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass
$25.80
$21
and up
SKU | Description | Capacity | Graduation Range | Graduation Interval | Stopper Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FG4980-10 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 10 mL | N/A | N/A | #0 | 12 Pack |
|
|
FG4980-25 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 25 mL | 10 - 25 mL | 5 mL | #3 | 12 Pack |
|
|
FG4980-50 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 50 mL | 20 - 50 mL | 10 mL | #3 | 12 Pack |
|
|
FG4980-100 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 100 mL | 50 - 100 mL | 25 mL | #3 | 12 Pack |
|
|
FG4980-125 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 125 mL | 50 - 125 mL | 25 mL | #5 | 12 Pack |
|
|
FG4980-150 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 150 mL | 75 - 150 mL | 25 mL | #5 | 6 Pack |
|
|
FG4980-250 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 250 mL | 50 - 200 mL | 25 mL | #6.5 | 12 Pack |
|
|
FG4980-500 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 500 mL | 100 - 500 mL | 50 mL | #6.5 | 6 Pack |
|
|
FG4980-1000 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 1000 mL | 250 - 1000 mL | 50 mL | #8 | 6 Pack |
|
|
FG4980-2000 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 2000 mL | 600 - 2000 mL | 200 mL | #10 | 1 Each |
|
|
FG4980-3000 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 3000 mL | 1000 - 3000 mL | 500 mL | #10.5 | 1 Each |
|
|
FG4980-5000 | Erlenmeyer Flasks, Narrow Mouth, Borosilicate Glass | 5000 mL | 1500 - 5000 mL | 500 mL | #12 | 1 Each |
|
Description
Borosilicate glass flasks are designed to give the best combinations of thermal shock resistance and physical strength. Feature heavy-duty rims and graduations in durable white enamel.