Filter Reaction Vessel Body, Unjacketed
$308
and up
SKU | Description | Capacity | Flange ID | Outer Diameter | Height | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
CG-1959-U01 | Unjacketed Filter Reaction Vessel Body | 375 mL | 60 mm | 70 mm | 190 mm | 1 Each | $308 | |
CG-1959-U02 | Unjacketed Filter Reaction Vessel Body | 1000 mL | 100 mm | 110 mm | 170 mm | 1 Each | $346 | |
CG-1959-U03 | Unjacketed Filter Reaction Vessel Body | 2000 mL | 150 mm | 155 mm | 160 mm | 1 Each | $480 | |
CG-1959-U05 | Unjacketed Filter Reaction Vessel Body | 5000 mL | 150 mm | 155 mm | 335 mm | 1 Each | $566 | |
CG-1959-U10 | Unjacketed Filter Reaction Vessel Body | 10000 mL | 200 mm | 215 mm | 380 mm | 1 Each | $1,165 | |
CG-1959-U20 | Unjacketed Filter Reaction Vessel Body | 20000 mL | 200 mm | 270 mm | 510 mm | 1 Each |
|
Description
Cylindrical filter reaction vessel body constructed with a top flange having a groove formed in the sealing surface of the flange and a flat ground flange on the bottom. Bottom flange is for connection to a CG-1949-F/CG-1959-F style filter bases. Top flange is compatible with any of the lids CG-1940 through CG-1946. For clamp see CG-141 or CG-141-T. For seals see CG-147 or CG-147-G.