Flask, Recovery, Outer Joint
$17.44
$12
and up
SKU | Description | Capacity | Joint | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
F311405 | Flask, Recovery, Outer Joint | 5 mL | 14/20 | 1 Each |
|
|
F311410 | Flask, Recovery, Outer Joint | 10 mL | 14/20 | 1 Each |
|
|
F311910 | Flask, Recovery, Outer Joint | 10 mL | 19/22 | 1 Each |
|
|
F311425 | Flask, Recovery, Outer Joint | 25 mL | 14/20 | 1 Each |
|
|
F311925 | Flask, Recovery, Outer Joint | 25 mL | 19/22 | 1 Each |
|
|
F312425 | Flask, Recovery, Outer Joint | 25 mL | 24/40 | 1 Each |
|
|
F311450 | Flask, Recovery, Outer Joint | 50 mL | 14/20 | 1 Each |
|
|
F311950 | Flask, Recovery, Outer Joint | 50 mL | 19/22 | 1 Each |
|
|
F312450 | Flask, Recovery, Outer Joint | 50 mL | 24/40 | 1 Each |
|
|
F311100 | Flask, Recovery, Outer Joint | 100 mL | 14/20 | 1 Each |
|
|
F314100 | Flask, Recovery, Outer Joint | 100 mL | 24/40 | 1 Each |
|
|
F318100 | Flask, Recovery, Outer Joint | 100 mL | 29/42 | 1 Each |
|
|
F319100 | Flask, Recovery, Outer Joint | 100 mL | 19/22 | 1 Each |
|
|
F311200 | Flask, Recovery, Outer Joint | 200 mL | 14/20 | 1 Each |
|
|
F314200 | Flask, Recovery, Outer Joint | 200 mL | 24/40 | 1 Each |
|
|
F311250 | Flask, Recovery, Outer Joint | 250 mL | 14/20 | 1 Each |
|
|
F314250 | Flask, Recovery, Outer Joint | 250 mL | 24/40 | 1 Each |
|
|
F318250 | Flask, Recovery, Outer Joint | 250 mL | 29/42 | 1 Each |
|
|
F319250 | Flask, Recovery, Outer Joint | 250 mL | 19/22 | 1 Each |
|
|
F314500 | Flask, Recovery, Outer Joint | 500 mL | 24/40 | 1 Each |
|
|
F318500 | Flask, Recovery, Outer Joint | 500 mL | 29/42 | 1 Each |
|
|
F31291L | Flask, Recovery, Outer Joint | 1000 mL | 29/42 | 1 Each |
|
|
F314000 | Flask, Recovery, Outer Joint | 1000 mL | 24/40 | 1 Each |
|
Description
Heavy wall design. All sizes listed are hand-blown from tubing to ensure uniform wall thickness.