Flask, Round Bottom, Four Neck
$118.50
$100
and up
SKU | Description | Capacity | Top Joint | Side Joints | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
F214250 | Flask, Round Bottom, Four Neck | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
F212500 | Flask, Round Bottom, Four Neck | 500 mL | 29/42 | 24/40 | 1 Each |
|
|
F214500 | Flask, Round Bottom, Four Neck | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
F218500 | Flask, Round Bottom, Four Neck | 500 mL | 29/42 | 29/42 | 1 Each |
|
|
F214000 | Flask, Round Bottom, Four Neck | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
F21841L | Flask, Round Bottom, Four Neck | 1000 mL | 29/42 | 24/40 | 1 Each |
|
|
F21342L | Flask, Round Bottom, Four Neck | 2000 mL | 34/45 | 24/40 | 1 Each |
|
|
F21842L | Flask, Round Bottom, Four Neck | 2000 mL | 29/42 | 24/40 | 1 Each |
|
|
F21543L | Flask, Round Bottom, Four Neck | 3000 mL | 45/50 | 24/40 | 1 Each |
|
|
F21583L | Flask, Round Bottom, Four Neck | 3000 mL | 45/50 | 29/42 | 1 Each |
|
|
F21545L | Flask, Round Bottom, Four Neck | 5000 mL | 45/50 | 24/40 | 1 Each |
|
|
F21585L | Flask, Round Bottom, Four Neck | 5000 mL | 45/50 | 29/42 | 1 Each |
|
|
F21845L | Flask, Round Bottom, Four Neck | 5000 mL | 29/42 | 24/40 | 1 Each |
|
Description
Flask, Round Bottom, Four Neck with identical vertical side joints.