Flask, Round Bottom, Three Neck, Vertical
$51.35
$43
and up
SKU | Description | Capacity | Top Joint | Side Joints | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
F441150 | Flask, Round Bottom, Three Neck, Vertical | 50 mL | 14/20 | 14/20 | 1 Each |
|
|
F449950 | Flask, Round Bottom, Three Neck, Vertical | 50 mL | 19/22 | 19/22 | 1 Each |
|
|
F441100 | Flask, Round Bottom, Three Neck, Vertical | 100 mL | 14/20 | 14/20 | 1 Each |
|
|
F444100 | Flask, Round Bottom, Three Neck, Vertical | 100 mL | 24/40 | 14/20 | 1 Each |
|
|
F444400 | Flask, Round Bottom, Three Neck, Vertical | 100 mL | 24/40 | 24/40 | 1 Each |
|
|
F444900 | Flask, Round Bottom, Three Neck, Vertical | 100 mL | 24/40 | 19/22 | 1 Each |
|
|
F449100 | Flask, Round Bottom, Three Neck, Vertical | 100 mL | 19/22 | 14/20 | 1 Each |
|
|
F449900 | Flask, Round Bottom, Three Neck, Vertical | 100 mL | 19/22 | 19/22 | 1 Each |
|
|
F441250 | Flask, Round Bottom, Three Neck, Vertical | 250 mL | 14/20 | 14/20 | 1 Each |
|
|
F442250 | Flask, Round Bottom, Three Neck, Vertical | 250 mL | 24/40 | 19/22 | 1 Each |
|
|
F444250 | Flask, Round Bottom, Three Neck, Vertical | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
F440500 | Flask, Round Bottom, Three Neck, Vertical | 500 mL | 24/40 | 19/22 | 1 Each |
|
|
F441500 | Flask, Round Bottom, Three Neck, Vertical | 500 mL | 14/20 | 14/20 | 1 Each |
|
|
F444500 | Flask, Round Bottom, Three Neck, Vertical | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
F446500 | Flask, Round Bottom, Three Neck, Vertical | 500 mL | 29/42 | 24/40 | 1 Each |
|
|
F448500 | Flask, Round Bottom, Three Neck, Vertical | 500 mL | 29/42 | 29/42 | 1 Each |
|
|
F449500 | Flask, Round Bottom, Three Neck, Vertical | 500 mL | 19/22 | 19/22 | 1 Each |
|
|
F44341L | Flask, Round Bottom, Three Neck, Vertical | 1000 mL | 34/45 | 24/40 | 1 Each |
|
|
F444000 | Flask, Round Bottom, Three Neck, Vertical | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
F44451L | Flask, Round Bottom, Three Neck, Vertical | 1000 mL | 45/50 | 24/40 | 1 Each |
|
|
F44841L | Flask, Round Bottom, Three Neck, Vertical | 1000 mL | 29/42 | 24/40 | 1 Each |
|
|
F44242L | Flask, Round Bottom, Three Neck, Vertical | 2000 mL | 24/40 | 24/40 | 1 Each |
|
|
F44292L | Flask, Round Bottom, Three Neck, Vertical | 2000 mL | 29/42 | 29/42 | 1 Each |
|
|
F44342L | Flask, Round Bottom, Three Neck, Vertical | 2000 mL | 34/45 | 24/40 | 1 Each |
|
|
F44542L | Flask, Round Bottom, Three Neck, Vertical | 2000 mL | 45/50 | 24/40 | 1 Each |
|
|
F44842L | Flask, Round Bottom, Three Neck, Vertical | 2000 mL | 29/42 | 24/40 | 1 Each |
|
|
F44243L | Flask, Round Bottom, Three Neck, Vertical | 3000 mL | 24/40 | 24/40 | 1 Each |
|
|
F44293L | Flask, Round Bottom, Three Neck, Vertical | 3000 mL | 29/42 | 29/42 | 1 Each |
|
|
F44343L | Flask, Round Bottom, Three Neck, Vertical | 3000 mL | 34/45 | 24/40 | 1 Each |
|
|
F44383L | Flask, Round Bottom, Three Neck, Vertical | 3000 mL | 34/45 | 29/42 | 1 Each |
|
|
F44543L | Flask, Round Bottom, Three Neck, Vertical | 3000 mL | 45/50 | 24/40 | 1 Each |
|
|
F44583L | Flask, Round Bottom, Three Neck, Vertical | 3000 mL | 45/50 | 29/42 | 1 Each |
|
|
F44245L | Flask, Round Bottom, Three Neck, Vertical | 5000 mL | 24/40 | 24/40 | 1 Each |
|
|
F44843L | Flask, Round Bottom, Three Neck, Vertical | 3000 mL | 29/42 | 24/40 | 1 Each |
|
|
F44295L | Flask, Round Bottom, Three Neck, Vertical | 5000 mL | 29/42 | 29/42 | 1 Each |
|
|
F44345L | Flask, Round Bottom, Three Neck, Vertical | 5000 mL | 34/45 | 24/40 | 1 Each |
|
|
F44385L | Flask, Round Bottom, Three Neck, Vertical | 5000 mL | 34/45 | 29/42 | 1 Each |
|
|
F44545L | Flask, Round Bottom, Three Neck, Vertical | 5000 mL | 45/50 | 24/40 | 1 Each |
|
|
F44585L | Flask, Round Bottom, Three Neck, Vertical | 5000 mL | 45/50 | 29/42 | 1 Each |
|
|
F44845L | Flask, Round Bottom, Three Neck, Vertical | 5000 mL | 29/42 | 24/40 | 1 Each |
|
Description
Round bottom flasks with joints. Heavy wall design. All sizes are hand-blown from tubing to ensure uniform wall thickness.