Flasks, Heavy Wall, Round Bottom, 4-Necks, Vertical
$218.40
$165
and up
SKU | Description | Capacity | Center Neck | Side Necks | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CG-1530-01 | Round Bottom Flask, 4 Necks, Vertical | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1530-03 | Round Bottom Flask, 4 Necks, Vertical | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1530-04 | Round Bottom Flask, 4 Necks, Vertical | 500 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1530-05 | Round Bottom Flask, 4 Necks, Vertical | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1530-06 | Round Bottom Flask, 4 Necks, Vertical | 1000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1530-07 | Round Bottom Flask, 4 Necks, Vertical | 2000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1530-08 | Round Bottom Flask, 4 Necks, Vertical | 2000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1530-09 | Round Bottom Flask, 4 Necks, Vertical | 3000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1530-10 | Round Bottom Flask, 4 Necks, Vertical | 3000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1530-11 | Round Bottom Flask, 4 Necks, Vertical | 3000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1530-12 | Round Bottom Flask, 4 Necks, Vertical | 3000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1530-13 | Round Bottom Flask, 4 Necks, Vertical | 5000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1530-14 | Round Bottom Flask, 4 Necks, Vertical | 5000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1530-15 | Round Bottom Flask, 4 Necks, Vertical | 5000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1530-16 | Round Bottom Flask, 4 Necks, Vertical | 5000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1530-31 | Round Bottom Flask, 4 Necks, Vertical | 500 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1530-32 | Round Bottom Flask, 4 Necks, Vertical | 1000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1530-33 | Round Bottom Flask, 4 Necks, Vertical | 1000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1530-35 | Round Bottom Flask, 4 Necks, Vertical | 2000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1530-36 | Round Bottom Flask, 4 Necks, Vertical | 2000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1530-38 | Round Bottom Flask, 4 Necks, Vertical | 2000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1530-39 | Round Bottom Flask, 4 Necks, Vertical | 2000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1530-40 | Round Bottom Flask, 4 Necks, Vertical | 3000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1530-41 | Round Bottom Flask, 4 Necks, Vertical | 3000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1530-42 | Round Bottom Flask, 4 Necks, Vertical | 5000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1530-43 | Round Bottom Flask, 4 Necks, Vertical | 5000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1530-45 | Round Bottom Flask, 4 Necks, Vertical | 500 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1530-46 | Round Bottom Flask, 4 Necks, Vertical | 500 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1530-47 | Round Bottom Flask, 4 Necks, Vertical | 1000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1530-48 | Round Bottom Flask, 4 Necks, Vertical | 1000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1530-53 | Round Bottom Flask, 4 Necks, Vertical | 12000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1530-54 | Round Bottom Flask, 4 Necks, Vertical | 12000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1530-55 | Round Bottom Flask, 4 Necks, Vertical | 12000 mL | 55/50 | 24/40 | 1 Each |
|
|
CG-1530-56 | Round Bottom Flask, 4 Necks, Vertical | 12000 mL | 55/50 | 29/42 | 1 Each |
|
|
CG-1530-57 | Round Bottom Flask, 4 Necks, Vertical | 20000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1530-58 | Round Bottom Flask, 4 Necks, Vertical | 20000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1530-60 | Round Bottom Flask, 4 Necks, Vertical | 20000 mL | 55/50 | 29/42 | 1 Each |
|
|
CG-1530-61 | Round Bottom Flask, 4 Necks, Vertical | 20000 mL | 55/50 | 45/50 | 1 Each |
|
|
CG-1530-62 | Round Bottom Flask, 4 Necks, Vertical | 20000 mL | 71/60 | 24/40 | 1 Each |
|
|
CG-1530-63 | Round Bottom Flask, 4 Necks, Vertical | 20000 mL | 71/60 | 29/42 | 1 Each |
|
Description
Round bottom, heavy wall, four neck flask with standard taper outer joints on the center and vertical side necks.