Flat Bottom Trays, HDPE
$24
and up
Image | SKU | Description | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
|
409204 | HDPE Lab Tray | 8.875 x 6.875 x 1.5 in | 1 Each | $24 | |
|
409214 | HDPE Lab Tray | 13.25 x 11.25 x 1.875 in | 1 Each | $36 | |
|
409224 | HDPE Lab Tray | 15.625 x 13.375 x 2.5 in | 1 Each | $53 | |
|
409234 | HDPE Lab Tray | 17.25 x 14.375 x 2.25 in | 1 Each | $58 | |
|
409244 | HDPE Lab Tray | 21 x 17.5 x 3.125 in | 1 Each | $96 | |
|
409264 | HDPE Lab Tray | 21.75 x 25.75 x 3.5 in | 1 Each |
|
|
|
409254 | HDPE Lab Tray | 24 x 30 x 3.5 in | 1 Each | $97 | |
|
409274 | HDPE Lab Tray | 27.75 x 23.5 x 3.25 in | 1 Each |
|
|
|
409284 | HDPE Lab Tray | 32.25 x 27.5 x 4.125 | 1 Each | $235 |
Description
- Flat bottom while plastic trays are easily cleaned
- Pouring lip
- Standard photographic paper size
Specifications
409204 | 409214 | 409224 | 409234 | 409244 | |
Length inches | 8.875 | 13.25 | 15.625 | 17.25 | 21 |
Width inches | 6.875 | 11.25 | 13.375 | 14.375 | 17.5 |
Depth inches | 1.5 | 1.875 | 2.5 | 2.25 | 3.125 |
409254 | 409264 | 409274 | 409284 | |
Length inches | 24 | 25.75 | 27.75 | 32.25 |
Width inches | 20 | 21.75 | 23.5 | 27.5 |
Depth inches | 3 | 3.5 | 3.25 | 4.125 |