Funnels, HDPE
$52.82
$47
and up
Image | SKU | Description | ID | Stem Length | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
212105 | HDPE Funnel | 100 mm | 39 mm | 24 Case |
|
|
|
212115 | HDPE Funnel | 120 mm | 48 mm | 24 Case |
|
|
|
212125 | HDPE Funnel | 140 mm | 54 mm | 18 Case |
|
|
|
212135 | HDPE Funnel | 180 mm | 72 mm | 18 Case |
|
|
|
212155 | HDPE Funnel | 245 mm | 90 mm | 12 Case |
|
|
|
212145 | HDPE Funnel | 230 mm | 84 mm | 12 Case |
|
|
|
212165 | HDPE Funnel | 290 mm | 106 mm | 12 Case |
|
|
|
212195 | HDPE Funnel Set | --- | --- | 5 Set |
|
Description
These funnels are ideal for many applications in the laboratory and industry. Upper portion of funnel is straight sided, helps prevent spill-over. Maximum temperature HDPE is 110°C.
Funnel set #212195 contains one of each of the following:
- 212105
- 212125
- 212115
- 212135
- 212145
Specifications
Inside I.D. mm | 100 | 120 | 140 | 180 | 230 | 245 | 290 |
---|---|---|---|---|---|---|---|
Stem Length mm | 39 | 48 | 54 | 72 | 84 | 90 | 106 |
Bottom Opening mm | 8 | 9 | 10 | 14 | 17 | 18 | 23 |
Case Quantity | 24 | 24 | 18 | 18 | 12 | 12 | 12 |