Grade CFP40, 8µm Quantitative Cellulose Filter Paper
SKU | Description | Grade | Diameter | Particle Retention | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CFP40-042 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 4.25 cm | 8 µm | 100 Pack | $17 | |
CFP40-055 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 5.5 cm | 8 μm | 100 Pack | $17 | |
CFP40-070 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 7.0 cm | 8 μm | 100 Pack | $17 | |
CFP40-090 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 9.0 cm | 8 μm | 100 Pack | $19 | |
CFP40-110 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 11.0 cm | 8 μm | 100 Pack | $22 | |
CFP40-125 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 12.5 cm | 8 μm | 100 Pack | $24 | |
CFP40-150 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 15.0 cm | 8 μm | 100 Pack |
|
|
CFP40-185 | Quantitative cellulose filter paper, Cotton/Ashless | Grade CFP40 | 18.5 cm | 8 μm | 100 Pack |
|
Description
Quantitative cellulose filter papers are primarily used in gravimetric analysis procedures and perform separations by entrapping particulate within the random matrix of cellulose fibers within the depth of the media. This media family is also widely used in methods to prepare samples for further testing using many types of instrumentation. These very high quality filter papers are manufactured from refined pulp and alpha linters. They are acid washed and have an extremely low ash content.
CFP40: Demonstrating medium retention and flow rates, this media is widely used in many general quantitative procedures in both liquid and gas. These procedures include: standard environmental test procedures such as soil sample analysis & the collection of trace elements and radionuclides in air samples. Also used in liquid food tests for determination of sediments, primary analysis of cements and slurries and sample preparation prior to spectrophotometry.
- Particle retention: 8 µm
- Flow: Medium
- Ash Content: <0.01%
- Basis weight: 85 g/m2
- Thickness: 0.200 mm