Grade TSS, 1.5μm Glass Microfiber Filters, Binderless
SKU | Description | Grade | Diameter | Particle Retention | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
TSS2100 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 2.1 cm | 1.5 μm | 100 Pack | $19 | |
TSS2400 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 2.4 cm | 1.5 μm | 100 Pack | $20 | |
TSS2500 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 2.5 cm | 1.5 μm | 100 Pack | $20 | |
TSS3200 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 3.2 cm | 1.5 μm | 100 Pack | $21 | |
TSS3500 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 3.5 cm | 1.5 μm | 100 Pack | $21 | |
TSS3700 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 3.7 cm | 1.5 μm | 100 Pack | $22 | |
TSS4250 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 4.25 cm | 1.5 μm | 100 Pack | $23 | |
TSS4700 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 4.7 cm | 1.5 μm | 100 Pack | $24 | |
TSS5500 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 5.5 cm | 1.5 μm | 100 Pack | $27 | |
TSS7000 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 7.0 cm | 1.5 μm | 100 Pack | $31 | |
TSS8260 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 8.26 cm | 1.5 μm | 100 Pack | $38 | |
TSS9000 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 9.0 cm | 1.5 μm | 100 Pack | $38 | |
TSS1020 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 10.20 cm | 1.5 μm | 100 Pack |
|
|
TSS1100 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 11.0 cm | 1.5 μm | 100 Pack |
|
|
TSS1250 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 12.5 cm | 1.5 μm | 100 Pack |
|
|
TSS1500 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 15.0 cm | 1.5 μm | 100 Pack |
|
|
TSSS810 | Binderless glass microfiber filter media, for determination of total suspended solids | Grade TSS | 8 x 10 in sheets | 1.5 μm | 100 Pack |
|
Description
Glass microfiber filters offered in this product range are produced from 100% borosilicate glass microfiber without the use of binders or strengthening agents. These filters offer many advantages in a wide range of analytical applications.
The fibers used to manufacture these depth filters are smooth and uniform. This permits their characteristically high flow rates while allowing retention of exceptionally small particles and high load capacity. These characteristics are particularly important in applications involving high concentrations of particulate or gelatinous substances. In choosing the appropriate filter for a specific application, careful consideration should be given to the physical form and concentration of the material to be captured by the filter.
Grade TSS - Binderless high efficiency (HEPA type) filter medium. Liquid filtration properties have been specifically designed for EPA Methods 2540C and 2540D for testing dissolved and suspended solids in water and wastewater. High flow rate with high capacity. Binderless borosilicate glass fiber media has no added extractables to aid in the elimination of sample contamination. Excellent wet strength. Other common applications include gravimetric analysis of air pollutants, membrane support pads, membrane prefilters, clarification of reagent and buffer solutions, filtration of eluent for HPLC and moisture analysis pads.
- Particle retention: 1.50 µm
- Thickness: 0.43 mm
- Filtration speed: 47 seconds
- Basis weight: 64 g/m2