MultiTherm™ Heating/Cooling Vortexer Blocks
$350.82
$298.20
and up
Image | SKU | Description | For Use With | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
|
H5000-02 | MultiTherm Block - 96 x 0.2mL or one PCR plate | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-05 | MultiTherm Block - 54 x 0.5mL | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-CMB | MultiTherm Block - Combination 15 x 0.5mL and 20 x 1.5mL | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-15 | MultiTherm Block - 35 x 1.5mL | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-20 | MultiTherm Block - 35 x 2.0mL | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-12 | MultiTherm Block - 24 x 12mm | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-150 | MultiTherm Block - 12 x 15mL | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-500 | MultiTherm Block - 6 x 50mL | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-5MT | MultiTherm Block - 15 x 5mL conical centrifuge tubes | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-MP | MultiTherm Block - 1 x microplate | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-DWMP | MultiTherm Block - 1 x deep well microplate (max. height, 54 mm) | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-1232 | MultiTherm Block - 24 x 2mL HPLC / Autosampler vials (12 x 32mm) | H5000-H, H5000-HC | 1 Each |
|
|
|
H5000-WB | MultiTherm Block - multipurpose for liquids, beads, etc. (chamber dims: 4 x 2.6 x 1") | H5000-H, H5000-HC | 1 Each |
|
Description
Exchangeable MultiTherm™ blocks, for tube sizes 0.2 to 50 mL. Compatible for use with MultiTherm Shakers; H5000-H and H5000-HC.
Specifications
Please note: the larger mass of some blocks results in a reduced speed and temperature range.
SKU | Description | Note |
---|---|---|
H5000-02 | 96 x 0.2mL or one PCR plate | Typical Unit Range |
H5000-05 | 54 x 0.5mL | Typical Unit Range |
H5000-CMB | Combination 15 x 0.5mL and 20 x 1.5mL | Typical Unit Range |
H5000-15 | 35 x 1.5mL | Typical Unit Range |
H5000-20 | 35 x 2.0mL | Typical Unit Range |
H5000-12 | 24 x 12mm | 200 to 1200rpm / Ambient -10°C to 100°C |
H5000-150 | 12 x 15mL | 200 to 750rpm / Ambient -10°C to 100°C |
H5000-500 | 6 x 50mL | 200 to 750rpm / Ambient -10°C to 100°C |
H5000-5MT | 15 x 5mL conical centrifuge tubes | 200 to 750rpm / Ambient -10°C to 100°C |
H5000-MP | 1 x microplate | 200 to 750rpm / Ambient -10°C to 80°C |
H5000-DWMP | 1 x deep well microplate (max. height, 54 mm) | 200 to 750rpm / Ambient -10°C to 80°C |
H5000-1232 | 24 x 2mL HPLC / Autosampler vials (12 x 32mm) | 200 to 750rpm / Ambient -10°C to 100°C |
H5000-WB | multipurpose for liquids, beads, etc. (chamber dims: 4 x 2.6 x 1") | Typical Unit Range |