Quartz, 2.2μm Glass Microfiber Filters, Binderless, Ultra High Heat
SKU | Description | Grade | Diameter | Particle Retention | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
Q2100 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 2.1 cm | 2.2 μm | 100 Pack |
|
|
Q2400 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 2.4 cm | 2.2 μm | 100 Pack |
|
|
Q2500 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 2.5 cm | 2.2 μm | 100 Pack |
|
|
Q3200 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 3.2 cm | 2.2 μm | 100 Pack |
|
|
Q3500 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 3.5 cm | 2.2 μm | 100 Pack |
|
|
Q3700 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 3.7 cm | 2.2 μm | 100 Pack |
|
|
Q4250 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 4.25 cm | 2.2 μm | 100 Pack |
|
|
Q4500 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 4.5 cm | 2.2 μm | 100 Pack |
|
|
Q4700 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 4.7 cm | 2.2 μm | 100 Pack |
|
|
Q5000 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 5.0 cm | 2.2 μm | 100 Pack |
|
|
Q5500-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 5.5 cm | 2.2 μm | 50 Pack |
|
|
Q5500 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 5.5 cm | 2.2 μm | 100 Pack |
|
|
Q7000 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 7.0 cm | 2.2 μm | 100 Pack |
|
|
Q7000-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 7.0 cm | 2.2 μm | 50 Pack |
|
|
Q8260 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 8.26 cm | 2.2 μm | 100 Pack |
|
|
Q8260-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 8.26 cm | 2.2 μm | 50 Pack |
|
|
Q9000 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 9.0 cm | 2.2 μm | 100 Pack |
|
|
Q9000-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 9.0 cm | 2.2 μm | 50 Pack |
|
|
Q1010 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 10.10 cm | 2.2 μm | 100 Pack |
|
|
Q1010-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 10.10 cm | 2.2 μm | 50 Pack |
|
|
Q1100 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 11.0 cm | 2.2 μm | 100 Pack |
|
|
Q1100-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 11.0 cm | 2.2 μm | 50 Pack |
|
|
Q1100-4 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 11.0 cm | 2.2 μm | 25 Pack |
|
|
Q1250 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 12.5 cm | 2.2 μm | 100 Pack |
|
|
Q1250-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 12.5 cm | 2.2 μm | 50 Pack |
|
|
Q1250-4 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 12.5 cm | 2.2 μm | 25 Pack |
|
|
Q1500 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 15.0 cm | 2.2 μm | 100 Pack |
|
|
Q1500-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 15.0 cm | 2.2 μm | 50 Pack |
|
|
Q1500-4 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 15.0 cm | 2.2 μm | 25 Pack |
|
|
QS810 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 8 x 10 in sheets | 2.2 μm | 100 Pack |
|
|
QS810-2 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 8 x 10 in sheets | 2.2 μm | 50 Pack |
|
|
QS810-4 | High purity (SiO2) microfiber filter media , binderless, 1000°C+ temperature | Quartz | 8 x 10 in sheets | 2.2 μm | 25 Pack |
|
Description
Glass microfiber filters offered in this product range are produced from 100% borosilicate glass microfiber without the use of binders or strengthening agents. These filters offer many advantages in a wide range of analytical applications.
The fibers used to manufacture these depth filters are smooth and uniform. This permits their characteristically high flow rates while allowing retention of exceptionally small particles and high load capacity. These characteristics are particularly important in applications involving high concentrations of particulate or gelatinous substances. In choosing the appropriate filter for a specific application, careful consideration should be given to the physical form and concentration of the material to be captured by the filter.
QUARTZ A - Fine porosity with a 99.999% efficiency in air filtration for the retention of 2.20µm particles. Flow rate 1.1 - 1.35 m3/min (Resistance 95mmH20@10.5 ft/min). Primarily used in air pollution monitoring, atomic absorption spectroscopy, flame emission spectrometry and other applications where an extremely critical analysis is needed. Effective temperature range of up to 1000 °C. Binderless quartz micro fiber.
- Particle retention: 2.20 µm
- Thickness: 0.47 mm
- Filtration speed: <5 seconds
- Basis weight: 85 g/m2