Thermometer, 10/18 Joint
$57.81
$40
and up
SKU | Description | Immersion | Temperature Range | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
T162511 | Thermometer, 10/18 Joint | 25 mm | -20 to 110ºC | 1 Each |
|
|
T162525 | Thermometer, 10/18 Joint | 25 mm | -20 to 250ºC | 1 Each |
|
|
T165011 | Thermometer, 10/18 Joint | 50 mm | -20 to 110ºC | 1 Each |
|
|
T165025 | Thermometer, 10/18 Joint | 50 mm | -20 to 250ºC | 1 Each |
|
|
T167611 | Thermometer, 10/18 Joint | 76 mm | -20 to 110ºC | 1 Each |
|
|
T167625 | Thermometer, 10/18 Joint | 76 mm | -20 to 250ºC | 1 Each |
|
Description
Immersion length is measured from the bottom of the 10/18 joint to lower end of kerosene bulb. Accuracy is ±1°.