FREE SHIPPING
Tube Furnace, Alumina Tube, 1 to 3 Zone, 1700°C
$12,990
$12,340
and up
Image | SKU | Description | Max Temperature | Zone | Tube OD | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
TF17001.60 | Tube Furnace, Alumina Tube | 1700 °C | 1-Zone | 60 mm | 208-240V, 50/60Hz, 1-ph | 1 Each |
|
|
|
TF17001.60-UL | Tube Furnace, Alumina Tube | 1700 °C | 1-Zone | 60 mm | 208-240V, 50/60Hz, 1-ph, UL/CSA Certified | 1 Each |
|
|
|
TF17001.100 | Tube Furnace, Alumina Tube | 1700 °C | 1-Zone | 100 mm | 208-240V, 50/60Hz, 1-ph | 1 Each |
|
|
|
TF17001.100-UL | Tube Furnace, Alumina Tube | 1700 °C | 1-Zone | 100 mm | 208-240V, 50/60Hz, 1-ph, UL/CSA Certified | 1 Each |
|
|
|
TF17001.120 | Tube Furnace, Alumina Tube | 1700 °C | 1-Zone | 120 mm | 208-240V, 50/60Hz, 1-ph | 1 Each | $17,990 | |
|
TF17001.120-UL | Tube Furnace, Alumina Tube | 1700 °C | 1-Zone | 120 mm | 208-240V, 50/60Hz, 1-ph, UL/CSA Certified | 1 Each |
|
|
|
TF17002.60 | Tube Furnace, Alumina Tube | 1700 °C | 2-Zone | 60 mm | 208-240V, 50/60Hz, 1-ph | 1 Each |
|
|
|
TF17002.60-UL | Tube Furnace, Alumina Tube | 1700 °C | 2-Zone | 60 mm | 208-240V, 50/60Hz, 1-ph, UL/CSA Certified | 1 Each |
|
|
|
TF17002.80 | Tube Furnace, Alumina Tube | 1700 °C | 2-Zone | 80 mm | 208-240V, 50/60Hz, 1-ph | 1 Each |
|
|
|
TF17002.80-UL | Tube Furnace, Alumina Tube | 1700 °C | 2-Zone | 80 mm | 208-240V, 50/60Hz, 1-ph, UL/CSA Certified | 1 Each |
|
|
|
TF17003.60 | Tube Furnace, Alumina Tube | 1700 °C | 3-Zone | 60 mm | 208-240V, 50/60Hz, 1-ph | 1 Each |
|
|
|
TF17003.60-UL | Tube Furnace, Alumina Tube | 1700 °C | 3-Zone | 60 mm | 208-240V, 50/60Hz, 1-ph, UL/CSA Certified | 1 Each |
|
|
|
TF17003.80 | Tube Furnace, Alumina Tube | 1700 °C | 3-Zone | 80 mm | 208-240V, 50/60Hz, 1-ph | 1 Each |
|
|
|
TF17003.80-UL | Tube Furnace, Alumina Tube | 1700 °C | 3-Zone | 80 mm | 208-240V, 50/60Hz, 1-ph | 1 Each |
|
Description
TF1700 series tube furnaces feature a chamber with Mitsubishi (Japan) high quality alumina fiber insulation and molybdenum silicide heating elements. A double walled steel internal housing helps minimize heat loss to exterior surface. Furnace operation is controlled by Eurotherm (UK) digital multi-segment controller with built-in digital communication port and USB adaptor, allowing the user to connect to a PC for remote control and monitoring of the furnace. You can also save or export test results.
Features
- Compact, portable and lightweight design.
- Standard package includes set of stainless steel vacuum sealing flanges with valves and pressure meter.
- Dual flanges support provides better sealing and longer tube life.
- Microprocessor based self-tuning PID control provides optimum thermal process with minimal overshoot.
- Multiple atmosphere processes in a single cycle are possible (ex: binder burn out in air and parts sintering under rough vacuum or inert gas environment.)
- Built-in ammeter and dual voltmeters for easy monitoring and troubleshooting.
- Built-in computer interface.
Safety
- Overheat protection shuts down the furnace if temperature is outside of acceptable range (refer to controller's manual) or when the thermocouple is broken or malfunctions.
- Power failure protection resumes furnace operation right after the point of failure when power is reestablished.
- Warning! NEVER fill furnace with explosive gases, including Hydrogen, Carbon Monoxide and Methane
Specifications
Electrical requirements | 208-240VAC, 50/60 Hz, single phase |
---|---|
Tube Material | High purity (99%) Al2O3 alumina |
Maximum working temperature | 1700°C (3092°F) / 1600°C (2912°F) *2 hours maximum continuous run time at maximum temperature |
Minimum working temperature | 300°C (572°F) Recommend at least 800°C for longer heating element life |
Rated vacuum pressure | 0.001 Pa / 0.0075 millitorr / 0.00001 mbar |
Rated positive pressure | 0.02 MPa / 150 torr / 3 psi |
Refractory lining | Mitsubishi (Japan) high quality 1800 grade fiber alumina |
Heating element / thermocouple type | Molybdenum Silicide (MoSi2) / B-type |
Temperature controller | Eurotherm (UK) digital multi-segment controller |
Max heating & cooling rate | 5°C (41°F)/min above 1200°C and 10°C (50°F)/min below 1200°C (2192°F) |
Heating vs constant zone length | 12" / 6" |
Temperature controller precision | +/- 1°C |
Vacuum sealing flange kit | Stainless steel vacuum sealing flanges with one vacuum gauge, two valves and four thermal ceramic blocks. |
Compliance | ETL tested to UL and CSA (Optional), CE (Standard) |
Zone Specifications
Zone | Tube size (OD x length) | Maximum output |
---|---|---|
1-Zone | 60mm OD x 1m L | 5 kW |
1-Zone | 100mm OD x 1m L | 6 kW |
1-Zone | 120mm OD x 1m L | 7 kW |
2-Zone | 60mm OD x 1200mm L | 7000W |
2-Zone | 100mm OD x 1200mm L | 12kW |
3-Zone | 60mm OD x 1500mm L | Zone1/2/3: 3.5kW/3.5kW/3.5kW |
3-Zone | 100mm OD x 1500mm L | Zone1/2/3: 3.5kW/3.5kW/3.5kW |