Vinyl Laboratory Tubing
$32
and up
SKU | Description | Wall Thickness | Outer Dimensions | Inner Dimensions | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
610855-03 | Vinyl Laboratory Tubing | 1/16 in | 5/16 in | 3/16 in | 50 Feet |
|
|
610855-06 | Vinyl Laboratory Tubing | 1/16 in | 3/8 in | 1/4 in | 50 Feet |
|
|
610855-07 | Vinyl Laboratory Tubing | 3/32 in | 7/16 in | 1/4 in | 50 Feet |
|
|
610855-08 | Vinyl Laboratory Tubing | 1/8 in | 1/2 in | 1/4 in | 100 Feet |
|
|
610855-09 | Vinyl Laboratory Tubing | 1/16 in | 7/16 in | 5/16 in | 50 Feet |
|
|
610855-10 | Vinyl Laboratory Tubing | 3/32 in | 1/2 in | 5/16 in | 100 Feet |
|
|
610855-12 | Vinyl Laboratory Tubing | 1/16 in | 1/2 in | 3/8 in | 50 Feet |
|
|
610855-13 | Vinyl Laboratory Tubing | 3/32 in | 9/16 in | 3/8 in | 50 Feet |
|
|
610855-14 | Vinyl Laboratory Tubing | 1/8 in | 5/8 in | 3/8 in | 50 Feet |
|
|
610855-16 | Vinyl Laboratory Tubing | 3/32 in | 5/8 in | 7/16 in | 100 Feet |
|
|
610855-18 | Vinyl Laboratory Tubing | 1/16 in | 5/8 in | 1/2 in | 50 Feet |
|
|
610855-19 | Vinyl Laboratory Tubing | 3/32 in | 11/16 in | 1/2 in | 50 Feet |
|
|
610855-20 | Vinyl Laboratory Tubing | 1/8 in | 3/4 in | 1/2 in | 50 Feet |
|
|
610855-25 | Vinyl Laboratory Tubing | 3/32 in | 13/16 in | 5/8 in | 50 Feet |
|
|
610855-26 | Vinyl Laboratory Tubing | 1/8 in | 7/8 in | 5/8 in | 50 Feet |
|
|
610855-31 | Vinyl Laboratory Tubing | 1/8 in | 1 in | 3/4 in | 50 Feet |
|
|
610855-02 | Vinyl Laboratory Tubing | 1/16 in | 1/4 in | 1/8 in | 50 Feet | $32 |
Description
This vinyl tubing is designed for use in the laboratory. Glass-like transparency; smooth, dense bore will not harbor bacteria nor provide a surface receptive to sediment build-up. Conforms to all FDA, USDA and 3-A milk handling standards. May be steam sterilized.
- Non-toxic
- Inert
- Flexible
- Transparent
- Smooth
- Chemical resistant
Specifications
Specific Gravity | 1.20 |
Color | Clear |
Tensile Strength | 2000 psi |
Toxicity | Non-toxic |
Elongation | 400% |
Aging Characteristics | Excellent |
Durometer Hardness, Shore A | 68 |
Temperature Resistance | 212°F |
Brittle Temperature | -40°C |