Volumetric Flasks, Low Actinic, Class A, Wide Mouths, Heavy Duty, PTFE Stoppers
$41.90
$41
and up
SKU | Description | Capacity | Stopper Size | Tolerance | Height | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
CG-1620-05 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 5 mL | #13 | ± 0.08 mL | 90 mm | 1 Each |
|
|
CG-1620-10 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 10 mL | #13 | ± 0.08 mL | 95 mm | 1 Each |
|
|
CG-1620-20 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 20 mL | #13 | ± 0.08 mL | 130 mm | 1 Each | $41 | |
CG-1620-25 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 25 mL | #13 | ± 0.08 mL | 130 mm | 1 Each |
|
|
CG-1620-50 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 50 mL | #13 | ± 0.08 mL | 150 mm | 1 Each |
|
|
CG-1620-100 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 100 mL | #16 | ± 0.10 mL | 180 mm | 1 Each |
|
|
CG-1620-200 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 200 mL | #19 | ± 0.12 mL | 200 mm | 1 Each |
|
|
CG-1620-250 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 250 mL | #19 | ± 0.20 mL | 210 mm | 1 Each |
|
|
CG-1620-500 | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 500 mL | #19 | ± 0.20 mL | 285 mm | 1 Each |
|
|
CG-1620-1L | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 1000 mL | #22 | ± 0.30 mL | 350 mm | 1 Each |
|
|
CG-1620-2L | Volumetric Flask, Low Actinic, PTFE Stopper, Class A | 2000 mL | #27 | ± 0.50 mL | 380 mm | 1 Each |
|
Description
Low actinic red stained glass provides protection to light sensitive solutions. Allowing less than 1% transmission below 400nm and 5% from 400-600nm. Wide mouth design facilitates mixing, pipette access, sampling and filling. Unique Flat Bottom Interior permits the use of a standard stir bar.
Large permanent white letters make the capacity clearly visible. Flasks are calibrated "To Contain" at Class A tolerances, per ASTM E288 specifications. Supplied complete with a polyethylene stopper.
PLEASE NOTE: Volumetric Flask Capacities of 20mL, 500mL, 1,000mL, and 2,000mL are NOT included in the the ASTM E288 Specifications. However, flasks are calibrated to Class A tolerances.