FREE SHIPPING
Welch® DryFast Diaphragm Vacuum Pumps
$2,730
$2,593
and up
SKU | Description | Maximum Vacuum | Free Air Displacement | Ultimate Pressure | Compatible Tubing | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
2034B-01 | Model 2034 Welch DryFast Diaphragm Pump | 29.6 in Hg | 0.9 cfm (25 L/min) | 9 Torr (12 mbarr) | 0.25 in | 115 V, 60 Hz, UL/CSA Certified | 1 Each |
|
|
2037B-01 | Model 2037 Welch DryFast Diaphragm Pump | 28.5 in Hg | 1.8 cfm (50 L/min) | 35 Torr (47 mbar) | 0.25 in | 115 V, 60 Hz, UL/CSA Certified | 1 Each |
|
|
2044B-01 | Model 2044 Welch DryFast Diaphragm Pump | 29.6 in Hg | 1.2 cfm (35 L/min) | 9 Torr (12 mbarr) | 0.25 in | 115 V, 60 Hz, UL/CSA Certified | 1 Each |
|
|
2047B-01 | Model 2047 Welch DryFast Diaphragm Pump | 28.5 in Hg | 2.5 cfm (70 L/min) | 35 Torr (47 mbar) | 0.25 in | 115 V, 60 Hz, UL/CSA Certified | 1 Each |
|
Description
Welch DryFast™ PTFE Diaphragm Vacuum Pumps enable precise vacuum control for organic evaporations with exclusive Advanced Vapor Management (AVM). Oil-Free, portable, chemical resistant, 2 head diaphragm design simplifies maintenance. Economical DryFast™ vacuum pumps are perfect for tough lab applications.
Features
- Chemical Resistant
- Oil-Free
- Tuneable Vacuum
Applications
- Aspiration
- Replace House Vacuum
- Rotary Evaporator
- Solvent Degas
Specifications
Model Number | 2034 | 2044 | 2037 | 2047 |
---|---|---|---|---|
Applications | Rotary Evaporation/Distillation (medium volatility solvents <110oC B.P., volume ~ 1 liter), Vacuum ovens - small, pumping harsh vapors & gases | Rotary Evaporation/Distillation (medium volatility solvents <110oC B.P., volume ~ 2 liter), Centrigugal Concentrator (e.g. DNA pelleting), Vacuum ovens - small, pumping harsh vapors & gases | Vacuum Filtration (to 6 funnels), Vacuum ovens (2 to 4.5 ft3), harsh vapors & gases | Vacuum Filtration (to 6 funnel manifold), Vacuum ovens (2 to 4.5 ft3), Aspiration, Lab Automation,Pumping harsh vapors & gases |
Type | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump |
Free Air Displacement cfm (l/min.) @60Hz | 0.9 (25) | 1.2 (35) | 1.8 (50) | 2.5 (70) |
Free Air Displacement m3/hr (l/min.) @50Hz | 1.25 (21) | 1.75 (29) | 2.5 (42) | 3.5 (58) |
Ultimate Pressure | 9 (12) | 9 (12) | 35 (47) | 35 (47) |
Maximum Vacuum | 29.6 | 29.6 | 28.5 | 28.5 |
Motor Horsepower (watts) | 1/5 (150) | 1/5 (150) | 1/5 (150) | 1/5 (150) |
Adjustable Vac. / Gas Ballast | Yes | Yes | Yes | Yes |
Tubing Needed | 1/4 (7) | 1/4 (7) | 1/4 (7) | 1/4 (7) |
Intake Thread NPT | M14 (1/8) | M14 (1/8) | M14 (1/8) | M14 (1/8) |
Overall Dimensions LxWxH in. (cm) | 13.8x6.8x8.8 (35.2x7.2x22.3) | 13.8x6.8x8.8 (35.2x7.2x22.3) | 13.8x6.8x8.8 (35.2x7.2x22.3) | 13.8x6.8x8.8 (35.2x7.2x22.3) |
Ship Weight | 25 (11.3) | 25 (11.3) | 25 (11.3) | 25 (11.3) |
Shipping Carton Dimensions LxWxH in. (cm) | 21x14x15 (52x35x37) | 21x14x15 (52x35x37) | 21x14x15 (52x35x37) | 21x14x15 (52x35x37) |
Adjustable Vacuum | Knob | Knob | Knob | Knob |
Documentation
Product Data Sheets |
---|
DryFast Diaphragm Pump Manual |