Azlon Wide-Mouth Laboratory Bottles, PP
$124.02
$110
and up
Image | SKU | Description | Capacity | Color | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
301625-0001 | Azlon Lab Bottle, Wide-Mouth, PP | 30 mL | Natural | 72 Case |
|
|
|
301635-0001 | Azlon Lab Bottles with Caps, Wide-Mouth, PP, Bulk Case | 30 mL | Natural | 1200 Case |
|
|
|
301625-0002 | Azlon Lab Bottle, Wide-Mouth, PP | 60 mL | Natural | 72 Case |
|
|
|
301635-0002 | Azlon Lab Bottles with Caps, Wide-Mouth, PP, Bulk Case | 60 mL | Natural | 700 Case |
|
|
|
301625-0004 | Azlon Lab Bottle, Wide-Mouth, PP | 125 mL | Natural | 72 Case |
|
|
|
301635-0004 | Azlon Lab Bottles with Caps, Wide-Mouth, PP, Bulk Case | 125 mL | Natural | 350 Case |
|
|
|
301625-0008 | Azlon Lab Bottle, Wide-Mouth, PP | 250 mL | Natural | 72 Case |
|
|
|
301635-0008 | Azlon Lab Bottles with Caps, Wide-Mouth, PP, Bulk Case | 250 mL | Natural | 180 Case |
|
|
|
301625-0016 | Azlon Lab Bottle, Wide-Mouth, PP | 500 mL | Natural | 48 Case |
|
|
|
301635-0016 | Azlon Lab Bottles with Caps, Wide-Mouth, PP, Bulk Case | 500 mL | Natural | 100 Case |
|
|
|
301625-0032 | Azlon Lab Bottle, Wide-Mouth, PP | 1,000 mL | Natural | 24 Case |
|
|
|
301635-0032 | Azlon Lab Bottles with Caps, Wide-Mouth, PP, Bulk Case | 1,000 mL | Natural | 55 Case |
|
|
|
301625-0064 | Azlon Lab Bottle, Wide-Mouth, PP | 2,000 mL | Natural | 6 Case |
|
|
|
301635-0064 | Azlon Lab Bottles with Caps, Wide-Mouth, PP, Bulk Case | 2,000 mL | Natural | 28 Case |
|
Description
Dynalon Labware supplies Azlon® plastic laboratory bottles in a variety of materials, capacities and packaging configurations. For more than half a century the Azlon® name has been synonymous with high quality affordable plastic laboratory ware. Leadership in polymer science and many important innovations have combined to make Azlon® one of the most widely known and respected brands in durable plastic labware.
PP Bottles
- Leakproof
- Translucent
- Autoclavable
- FDA compliant resin
- Rigid
- Polypropylene closure
Capacity | 30 mL | 60 mL | 125 mL | 250 mL | 500 mL | 1000 mL | 2000 mL |
---|---|---|---|---|---|---|---|
Capacity | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz | 32 oz | 64 oz |
Height | 70 mm | 82 mm | 99 mm | 145 mm | 165 mm | 209 mm | 245 mm |
Bottle O.D. | 32 mm | 40 mm | 50 mm | 60 mm | 75 mm | 90 mm | 120 mm |
Wide Neck I.D. | 22 mm | 26 mm | 33 mm | 35 mm | 45 mm | 54 mm | 54 mm |
Wide Cap Size | 28 mm | 33 mm | 38 mm | 45 mm | 55 mm | 65 mm | 65 mm |