FREE SHIPPING
Julabo CORIO™ C-BT Open Bath Heating Circulators, 20 to 100°C
$1,792
$1,612
and up
Image | SKU | Description | Filling Volume | Temperature Range | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
|
9011305.22 | CORIO C-BT5 Heating Circulator | 3.5 to 5 L | 20 to 100 °C | 100V-115V/50-60Hz | 1 Each |
|
|
|
9011309.22 | CORIO C-BT9 Heating Circulator | 6 to 9 L | 20 to 100 °C | 100V-115V/50-60Hz | 1 Each |
|
|
|
9011319.22 | CORIO C-BT19 Heating Circulator | 14 to 19 L | 20 to 100 °C | 100V-115V/50-60Hz | 1 Each |
|
|
|
9011327.22 | CORIO C-BT27 Heating Circulator | 20 to 27 L | 20 to 100 °C | 100V-115V/50-60Hz | 1 Each |
|
Description
JULABO CORIO™ Immersion Heating Circulator combinations with transparent or stainless steel bath tanks for routine laboratory tasks. Units include bright LED display and easy operation. A quick connect bath clamp is included.
The CORIO™ C immersion circulator provides temperatures to 100 °C for internal bath applications for use with water only.
Products include a quick connect clamp for positioning the CORIO™ C on tank rim. Polycarbonate bath tanks have volume graduations in L and Qt.
Key Benefits
- Models for internal applications
- Bright, white, easy to read display
- Very quiet
Specifications
Model | C-BT5 | C-BT9 | C-BT19 | C-BT27 |
---|---|---|---|---|
SKU | 9011305.22 | 9011309.22 | 9011319.22 | 9011327.22 |
Working Temp Range | 20 to 100°C | 20 to 100°C | 20 to 100°C | 20 to 100°C |
Heating Capacity | 1kW | 1kW | 1kW | 1kW |
Voltage Version | 100V-115V/50-60Hz | 100V-115V/50-60Hz | 100V-115V/50-60Hz | 100V-115V/50-60Hz |
Power A | 10A | 10A | 10A | 10A |
NRTL | Yes | Yes | Yes | Yes |
PCF Pressure | 1.5 psi | 1.5 psi | 1.5 psi | 1.5 psi |
PCF Rate | 6 L/min | 6 L/min | 6 L/min | 6 L/min |
Bath Fill Volume | 3.5 to 5L | 6 to 9L | 14 to 19L | 20 to 27L |
External Devices | - | - | - | - |
Fluid Type | Water | Water | Water | Water |
Heating & Cooling | Heating | Heating | Heating | Heating |
Dimensions W x L x H | 9.1 x 15 x 15 in. | 12.6 x 15 x 15 in. | 15 x 22.9 x 15 in. | 15 x 22.9 x 17 in. |
Weight | 10.6 lbs | 11.7 lbs | 15.5 lbs | 15.9 lbs |
Documentation
Product Data Sheets |
---|
CORIO C-BT5 Data Sheet |
CORIO C-BT9 Data Sheet |
CORIO C-BT19 Data Sheet |
CORIO C-BT27 Data Sheet |
CORIO C User Manual |