FREE SHIPPING
Julabo CORIO™ CP Heating Circulators, 20 to 200°C
$4,472
$4,024
and up
Image | SKU | Description | Filling Volume | Temperature Range | Temperature Stability | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
9013504.22 | CORIO CP-BC4 Heating Circulator | 3 to 4.5 L | +20 to 200 °C | ±0.02 °C | 100 - 115V / 50-60Hz | 1 Each |
|
|
|
9013504.33 | CORIO CP-BC4 Heating Circulator | 3 to 4.5 L | +20 to 200 °C | ±0.02 °C | 200 - 230V / 50-60Hz | 1 Each |
|
|
|
9013506.22 | CORIO CP-BC6 Heating Circulator | 4.5 to 6 L | +20 to 200 °C | ±0.02 °C | 100 - 115V / 50-60Hz | 1 Each |
|
|
|
9013506.33 | CORIO CP-BC6 Heating Circulator | 4.5 to 6 L | +20 to 200 °C | ±0.02 °C | 200 - 230V / 50-60Hz | 1 Each |
|
|
|
9013512.22 | CORIO CP-BC12 Heating Circulator | 8.5 to 12 L | +20 to 200 °C | ±0.02 °C | 100 - 115V / 50 - 60Hz | 1 Each |
|
|
|
9013512.33 | CORIO CP-BC12 Heating Circulator | 8.5 to 12 L | +20 to 200 °C | ±0.02 °C | 200 - 230V / 50 - 60Hz | 1 Each |
|
|
|
9013526.22 | CORIO CP-BC26 Heating Circulator | 19 to 26 L | +20 to 200 °C | ±0.02 °C | 100 -115V / 50-60Hz | 1 Each |
|
|
|
9013526.33 | CORIO CP-BC26 Heating Circulator | 19 to 26 L | +20 to 200 °C | ±0.02 °C | 200 - 230V / 50-60Hz | 1 Each |
|
Description
CORIO CP Heating Circulator for internal and external temperature applications with stainless steel baths and working temperatures up to +200°C.
CORIO Heating Circulators feature professional technology for demanding applications. These units facilitate internal temperature control in the bath tank or control of externally connected applications.
Your advantages
- Bright, white, easy-to-read display
- Very quiet
- Easy change-over from internal to external circulation and vice versa
- Strong pump capacity, infinitely adjustable
- USB connection
- R232 interface
- High-quality bath tanks made of stainless steel with bath lid and drain tap
- Integrated pump connection M16×1
- Early warning system for low liquid level
- Integrated cooling coil for counter-cooling
Specifications
SKU | 9013504 | 9013506 | 9013512 | 9013526 |
---|---|---|---|---|
Model Series | CORIO | |||
Category | Heating Circulators | |||
Working Temperature Range | +20 to +200°C | |||
Temperature stability | ±0.02°C | |||
Setting / Display Resolution | 0.01°C / 0.1°C | |||
Temperature Display | LED | |||
Heating Capacity | 1kW | |||
Pump Capacity Flow Rate | 8 to 27 l/min | |||
Pump Capacity Flow Pressure | 1.5 to 10.2 psi | |||
Bath Opening / Bath Depth | 5.1" W x 5.9" L / 5.9" D | 5.1" W x 5.9" L / 7.9" D | 8.7" W x 5.9" L / 7.9" D | 10.2" W x 13.8" L / 7.9" D |
Pump Connections | M16x1 | |||
Barbed Fittings Diameter | 8 / 12 mm | |||
Filling Volume | 3 to 4.5 Liters | 4.5 to 6 Liters | 8.5 to 12 Liters | 19 to 26 Liters |
Ambient Temperature | 5 to 40°C | |||
Included with each Unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 male). | |||
Cooling Coil | Integrated | |||
Bath Tank | Stainless Steel | |||
Bath Cover | Integrated | |||
Dimensions W x L x H | 9.1" x 16.1" x 16.5" | 9.4" x 17.3" x 18.5" | 13" x 19.3" x 18.5" | 15.4" x 24.4" x 18.9" |
Weight | 18.7 lbs | 22 lbs | 29.9 lbs | 41.9 lbs |
Documentation
Product Data Sheets |
---|
CORIO Brochure |
9013504 Product Data Sheet |
9013506 Product Data Sheet |
9013512 Product Data Sheet |
9013526 Product Data Sheet |