Kartell Graduated Bottles, LDPE and PP
$105.07
$87
and up
Image | SKU | Description | Material | Capacity | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
202415-0050 | Kartell Graduated Bottles | LDPE | 50 mL | 100 Case |
|
|
|
202415-0100 | Kartell Graduated Bottles | LDPE | 100 mL | 100 Case |
|
|
|
202415-0250 | Kartell Graduated Bottles | LDPE | 250 mL | 100 Case |
|
|
|
202415-0500 | Kartell Graduated Bottles | LDPE | 500 mL | 50 Case |
|
|
|
202415-1000 | Kartell Graduated Bottles | LDPE | 1000 mL | 25 Case |
|
|
|
202415-2000 | Kartell Graduated Bottles | LDPE | 2000 mL | 5 Case |
|
|
|
202445-0050 | Kartell Graduated Bottles | PP | 50 mL | 100 Case |
|
|
|
202445-1000 | Kartell Graduated Bottles | PP | 1000 mL | 25 Case |
|
|
|
202445-2000 | Kartell Graduated Bottles | PP | 2000 mL | 5 Case |
|
Description
- General purpose bottle meeting Food and Drug regulations with pictograms
- Long neck thread ensures leakproof closure
- Suitable for foodstuff
Specifications
Capacity | 50 mL | 100 mL | 250 mL | 500 mL | 1000 mL | 2000 mL |
---|---|---|---|---|---|---|
Height | 88 mm | 103 mm | 140 mm | 168 mm | 206 mm | 249 mm |
Bottle O.D. | 38 mm | 48 mm | 60 mm | 75 mm | 95 mm | 120 mm |
Cap Size | 32 mm | 32 mm | 45 mm | 45 mm | 63 mm | 63 mm |