Volatile Organic Analysis (VOA) Vials
$54
and up
SKU | Description | Volume | Neck Finish | Color | Dimensions | Class | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
D0376-20 | VOA Vials | 20 mL | 24-400 mm | Clear | 28 x 56 mm | Class 1 | 100 Case | $55 | |
D0390-20 | VOA Vials | 20 mL | 24-400 mm | Amber | 28 x 56 mm | Class 1 | 100 Case | $63 | |
320024-2856 | VOA Vials | 20 mL | 24-400 mm | Clear | 28 x 56 mm | Class 1 | 144 Case | $60 | |
320024-2856A | VOA Vials | 20 mL | 24-400 mm | Amber | 28 x 56 mm | Class 1 | 144 Case | $88 | |
330024-2872 | VOA Vials | 30 mL | 24-400 mm | Clear | 28 x 72 mm | Class 1 | 144 Case | $61 | |
D0376-40 | VOA Vials | 40 mL | 24-400 mm | Clear | 28 x 95 mm | Class 1 | 100 Case | $54 | |
D0390-40 | VOA Vials | 40 mL | 24-400 mm | Amber | 28 x 95 mm | Class 1 | 100 Case | $68 | |
340024-2895 | VOA Vials | 40 mL | 24-400 mm | Clear | 28 x 95 mm | Class 1 | 144 Case | $59 | |
340024-2895A | VOA Vials | 40 mL | 24-400 mm | Amber | 28 x 95 mm | Class 1 | 144 Case | $89 | |
D0376-60 | VOA Vials | 60 mL | 24-400 mm | Clear | 27 x 140 mm | Class 1 | 100 Case | $66 | |
D0390-60 | VOA Vials | 60 mL | 24-400 mm | Amber | 27 x 140 mm | Class 1 | 100 Case | $92 | |
36024-27140 | VOA Vials | 60 mL | 24-400 mm | Clear | 27 x 140 mm | Class 1 | 144 Case | $90 | |
36024-27140A | VOA Vials | 60 mL | 24-400 mm | Amber | 27 x 140 mm | Class 1 | 144 Case | $112 |
Description
Generally used for volatile organic compound analysis and sample storage, our 20mL, 40mL, and 60mL VOA vials are available in clear or amber borosilicate glass.
Closures available separately.
CLASS 1: (Standard) Containers are assembled without washing treatment.