Volatile Organic Analysis (VOA Vials), Open Top Closures & Septa, Class 1
SKU | Description | Volume | Color | Neck Finish | Closure Type | Septa Type | Class | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
9-107 | VOA Vials & Closures | 20 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.10" PTFE/Silicone | Class 1 | 72 Case | $75 | |
9A-107 | VOA Vials & Closures | 20 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.10" PTFE/Silicone | Class 1 | 72 Case | $87 | |
9-106 | VOA Vials & Closures | 20 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 72 Case | $75 | |
9A-106 | VOA Vials & Closures | 20 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 72 Case | $87 | |
9-105 | VOA Vials & Closures | 40 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.10" PTFE/Silicone | Class 1 | 72 Case | $77 | |
9A-105 | VOA Vials & Closures | 40 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.10" PTFE/Silicone | Class 1 | 72 Case | $81 | |
9-102 | VOA Vials & Closures | 40 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 72 Case | $75 | |
9A-102 | VOA Vials & Closures | 40 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 72 Case | $80 | |
9-103 | VOA Vials & Closures | 40 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 100 Case | $95 | |
9A-103 | VOA Vials & Closures | 40 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 100 Case | $98 | |
9-104 | VOA Vials & Closures | 40 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 144 Case | $122 | |
9A-104 | VOA Vials & Closures | 40 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 144 Case | $136 | |
9-093 | VOA Vials & Closures | 60 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.10" PTFE/Silicone Septa | Class 1 | 72 Case | $82 | |
9A-093 | VOA Vials & Closures | 60 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.10" PTFE/Silicone | Class 1 | 72 Case | $93 | |
9-112 | VOA Vials & Closures | 60 mL | Clear | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 72 Case | $89 | |
9A-112 | VOA Vials & Closures | 60 mL | Amber | 24-414 mm | White Polypropylene Open Top | 0.125" PTFE/Silicone | Class 1 | 72 Case | $94 |
Description
Generally used for volatile organic compound analysis and sample storage, our 20mL, 40mL, and 60mL VOA vials are available in clear or amber borosilicate glass with a choice of .125" or .100" PTFE/Silicone septa. The assembled vials are available Standard (QC inspected), Precleaned, or Precleaned/Certified in accordance with recommended E.P.A. protocol.
CLASS 1: (Standard) Containers are assembled with liner and closure, without washing treatment.
CLASS 2: (Pre-cleaned) Containers are processed according to E.P.A. recommended wash procedures - Washed with laboratory-grade biodegradable, non-phosphate detergent; Rinsed with ASTM Type I De-ionized water; Oven dried; and Assembled in a contaminate-free environment. The exterior of each case is labeled with a lot number. Each case contains a copy of wash "Standard Operating Procedure".
CLASS 3: (Certified) Containers are processed according to E.P.A. recommended wash procedures - Washed with laboratory-grade biodegradable, non-phosphate detergent; Rinsed with ASTM Type I De-ionized water; Oven dried; and Assembled in a contaminate-free environment. The exterior of each case is labeled with a lot number. Each case contains a "Certificate of Analysis". An independent laboratory is used to certify the container's cleanliness, assuring impartial results.