FREE SHIPPING
Julabo CORIO™ CP Refrigerated/Heating Circulators, from -50 to 200°C
$7,650
$6,885
and up
Image | SKU | Description | Filling Volume | Temperature Range | Temperature Stability | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
9013701.02 | CORIO CP-200F Refrigerated/Heating Circulator | 3 to 4 L | -20 to 200 °C | ±0.03 °C | 115V / 60Hz | 1 Each |
|
|
|
9013701.33 | CORIO CP-200F Refrigerated/Heating Circulator | 3 to 4 L | -20 to 200 °C | ±0.03 °C | 230V / 50-60Hz | 1 Each |
|
|
|
9013703.02 | CORIO CP-300F Refrigerated/Heating Circulator | 3 to 4 L | -30 to 200 °C | ±0.03 °C | 115V / 60Hz | 1 Each |
|
|
|
9013704.02 | CORIO CP-600F Refrigerated/Heating Circulator | 5 to 7.5 L | -35 to 200 °C | ±0.03 °C | 115V / 60Hz | 1 Each |
|
|
|
9013704.33 | CORIO CP-600F Refrigerated/Heating Circulator | 5 to 7.5 L | -35 to 200 °C | ±0.03 °C | 230V / 50Hz | 1 Each |
|
|
|
9013707.02 | CORIO CP-1000F Refrigerated/Heating Circulator | 5 to 7.5 L | -50 to 200 °C | ±0.03 °C | 115V / 60Hz | 1 Each |
|
|
|
9013707.33 | CORIO CP-1000F Refrigerated/Heating Circulator | 5 to 7.5 L | -50 to 200 °C | ±0.03 °C | 230V / 50Hz | 1 Each |
|
Description
Refrigerated Circulators from the CORIO™ CP range are suitable for applications with a temperature range up to +200°C. The enhanced pump performance ensures they are suitable for easy temperature control tasks in combination with external applications.
Your advantages
- Models for internal and external applications
- Bright, white, easy to read display
- Very quiet
- Easy change-over from internal to external circulation and vice versa
- External pump connections (M16x1)
- USB interface
- R232 interface
- Space-saving cooling coil design yields more usable space in the bath tank
- Bath lid and drain tap included
- Removable ventilation grid
- Refrigeration unit without side vents
- System for low liquid level
- Class III (FL) according to DIN 12876-1
Specifications
Part Number | 9013701 | 9013703 | 9013704 | 9013706 | 9013707 |
---|---|---|---|---|---|
Model Series | CORIO | ||||
Category | Refrigerated / Heating Circulators | ||||
Working Temperature Range | -20 to 200°C | -30 to 200°C | -35 to 200°C | -50 to 200°C | |
Temperature Control | PID | ||||
Temperature Stability | ±0.03°C | ||||
Setting / Display Resolution | 0.01°C / 0.1°C | ||||
Temperature Display | LED | ||||
Heating Capacity | 1kW | ||||
Cooling Capacity (Medium Ethanol) @ 20°C | 0.2 kW | 0.3 kW | 0.6 kW | 1 kW | |
Cooling Capacity (Medium Ethanol) @ 0°C | 0.15 kW | 0.27 kW | 0.5 kW | 0.9 kW | |
Cooling Capacity (Medium Ethanol) @ -20°C | 0.02 kW | 0.08 kW | 0.19 kW | 0.5 kW | |
Pump Capacity Flow Rate | 8 to 27 l/min | ||||
Pump Capacity Flow Pressure | 0.1 to 0.7 psi | ||||
Bath Opening / Bath Depth | 13 W x 15 L / 15 D (cm) | 13 W x 15 L / 15 D (cm) | 22 W x 15 L / 15 D (cm) | 22 W x 15 L / 15 D (cm) | |
Pump Connections | M16x1 | ||||
Barbed Fittings Diameter | 8 / 12 mm | ||||
Filling Volume | 3 to 4 L | 3 to 4 L | 5 to 7.5 L | 5 to 7.5 L | |
Refrigerant Stage 1 | R134a | R134a | R404A | R452A | |
Filling Volume Refrigerant Stage 1 | 70 g | 100 g | 200 g | 175 g | |
Global Warming Potential | for R134a - 1430 | for R134a - 1430 | for R404A - 3922 | for R452A - 2140 | |
Carbon Dioxide Equivalent Stage 1 | 0.1 t | 0.143 t | 0.784 t | 0.375 t | |
Ambient Temperature | 5 to 40°C | ||||
Dimensions W x L x H | 23" x 39" x 65" | 24" x 42" x 66" | 33" x 47" x 69" | 42" x 49" x 70" | |
Weight | 57.3 lbs | 61.8 lbs | 78.7 lbs | 113.5 lbs | |
Included with each Unit | 2 each barbed fitting for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | ||||
Bath Tank | Stainless Steel | ||||
Bath Cover | Integrated | ||||
Cooling of Compressor | Air |
Documentation
Product Data Sheet |
---|
9013701 Product Data Sheet |
9013703 Product Data Sheet |
9013704 Product Data Sheet |
9013707 Product Data Sheet |