FREE SHIPPING
Julabo DYNEO™ DD Refrigerated/Heating Circulators, -20 to 200°C
$8,014
$7,212
and up
Image | SKU | Description | Filling Volume | Temperature Range | Temperature Stability | Interface | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
|
9021701.02 | DYNEO Refrigerated/Heating Circulator DD-200F | 4 L | -20 to 200°C | ±0.01°C | USB | 115V, 60Hz | 1 Each |
|
|
|
9021701.02.D | DYNEO Refrigerated/Heating Circulator DD-200F | 4 L | -20 to 200°C | ±0.01°C | RS232 | 115V, 60Hz | 1 Each |
|
|
|
9021701.02.A | DYNEO Refrigerated/Heating Circulator DD-200F | 4 L | -20 to 200°C | ±0.01°C | Analog | 115V, 60Hz | 1 Each |
|
|
|
9021703.02 | DYNEO Refrigerated/Heating Circulator DD-300F | 4 L | -25 to 200°C | ±0.01°C | USB | 115V, 60Hz | 1 Each |
|
|
|
9021703.02.D | DYNEO Refrigerated/Heating Circulator DD-300F | 4 L | -25 to 200°C | ±0.01°C | RS232 | 115V, 60Hz | 1 Each |
|
|
|
9021703.02.A | DYNEO Refrigerated/Heating Circulator DD-300F | 4 L | -25 to 200°C | ±0.01°C | Analog | 115V, 60Hz | 1 Each |
|
|
|
9021704.02 | DYNEO Refrigerated/Heating Circulator DD-600F | 7.5 L | -35 to 200°C | ±0.01°C | USB | 115V, 60Hz | 1 Each |
|
|
|
9021704.02.D | DYNEO Refrigerated/Heating Circulator DD-600F | 7.5 L | -35 to 200°C | ±0.01°C | RS232 | 115V, 60Hz | 1 Each |
|
|
|
9021704.02.A | DYNEO Refrigerated/Heating Circulator DD-600F | 7.5 L | -35 to 200°C | ±0.01°C | Analog | 115V, 60Hz | 1 Each |
|
|
|
9021705.02 | DYNEO Refrigerated/Heating Circulator DD-601F | 10 L | -35 to 200°C | ±0.01°C | USB | 115V, 60Hz | 1 Each |
|
|
|
9021705.02.D | DYNEO Refrigerated/Heating Circulator DD-601F | 10 L | -35 to 200°C | ±0.01°C | RS232 | 115V, 60Hz | 1 Each |
|
|
|
9021705.02.A | DYNEO Refrigerated/Heating Circulator DD-601F | 10 L | -35 to 200°C | ±0.01°C | Analog | 115V, 60Hz | 1 Each |
|
|
|
9021707.02 | DYNEO Refrigerated/Heating Circulator DD-1000F | 7.5 L | -50 to 200°C | ±0.01°C | USB | 115V, 60Hz | 1 Each |
|
|
|
9021707.02.D | DYNEO Refrigerated/Heating Circulator DD-1000F | 7.5 L | -50 to 200°C | ±0.01°C | RS232 | 115V, 60Hz | 1 Each |
|
|
|
9021707.02.A | DYNEO Refrigerated/Heating Circulator DD-1000F | 7.5 L | -50 to 200°C | ±0.01°C | Analog | 115V, 60Hz | 1 Each |
|
Description
DYNEO DD refrigerated circulators have a wide working temperature range. Refrigerated circulators are suitable for both internal and external applications. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation. Pump capacity is 22 l/min with pressure of 0.6 bar. The cooling machines operate precisely and reliably even at elevated ambient temperatures up to +40 °C.
Features
- Powerful cooling machines
- Suitable for internal and external applications
- Optimized cooling coil design saves space in the bath tank
- Powerful and infinitely adjustable pressure pump
- Flow rate 22 l/min, pressure 0.6 bar
- Easy switching between internal and external circulation
- Large color TFT display, multilingual interface
- Central rotary knob (controller) simplifies operation
- Integrated programmer
- Integrated external Pt100 connection
- USB port
- RS232 interface or analog interfaces (optional)
- Bath cover included with delivery
- Integrated drain makes emptying liquid easy and safe.
Specifications
DYNEO MODEL | DD-200F | DD-201F | DD-300F | DD-600F | DD-601F | DD-900F | DD-1000F | DD-1001F |
---|---|---|---|---|---|---|---|---|
Working Temperature Range | -20 to +200°C | -30 to +200°C | -35 to +200°C | -38 to +200°C | -50 to +200°C | -38 to +100°C | ||
Temperature Stability | ±0.01°C | |||||||
Heating Capacity | 2 kW | |||||||
Cooling Capacity at 20°C | 0.22 kW | 0.31 kW | 0.6 kW | 0.9 kW | 1 kW | |||
Pump Flow Rate | 22 l/min | |||||||
Pump Capacity | 0.6 bar (pressure) | |||||||
External PT100 Sensor Connection | Yes | |||||||
Bath Opening/Bath Depth W×L/D | 13cm × 15cm / 15cm | 22cm × 15cm / 15cm | 22cm × 15cm / 20cm | 26cm × 35cm / 20cm | 18cm × 13cm / 15cm | 35cm × 41cm / 30cm | Filling Volume | 3 to 4 Liters | 5 to 7.5 Liters | 8 to 10 Liters | 21 to 30 Liters | 5 to 7.5 Liters | 42 to 56 Liters |
Product Data Sheets |
---|
Julabo DYNEO Brochure |