Ohaus® Scout® SPX Portable Balances (Readability up to 0.001 g)
Image | SKU | Description | Capacity | Readability | Pan Size (LxW) | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
|
30253017 | Ohaus® Scout® SPX123 AM Portable Balance | 120 g | 0.001 g | 3.7 in (93 mm) | 1 Each |
|
|
|
30253028 | Ohaus® Scout® SPX8200 AM Portable Balance | 8,200 g | 1 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253027 | Ohaus® Scout® SPX6201 AM Portable Balance | 6,200 g | 0.1 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each | $1,076 | |
|
30253026 | Ohaus® Scout® SPX2201 AM Portable Balance | 2,200 g | 0.1 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253025 | Ohaus® Scout® SPX621 AM Portable Balance | 620 g | 0.1 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253024 | Ohaus® Scout® SPX421 AM Portable Balance | 420 g | 0.1 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253023 | Ohaus® Scout® SPX2202 AM Portable Balance | 2,200 g | 0.01 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253022 | Ohaus® Scout® SPX1202 AM Portable Balance | 1,200 g | 0.01 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253021 | Ohaus® Scout® SPX622 AM Portable Balance | 620 g | 0.01 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253020 | Ohaus® Scout® SPX422 AM Portable Balance | 420 g | 0.01 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253019 | Ohaus® Scout® SPX222 AM Portable Balance | 220 g | 0.01 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253018 | Ohaus® Scout® SPX223 AM Portable Balance | 220 g | 0.001 g | 3.7 in (93 mm) | 1 Each |
|
Description
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance.
Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments.
Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Applications
Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold
Display
Liquid crystal display (LCD) with backlight
Operation
AC Adapter (Included) or 4 AA Batteries (Not included)
Communication
RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory)
Construction
ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator
Design Features
Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity