Ohaus® Scout® STX Portable Balances (Readability up to 0.001 g)
Image | SKU | Description | Capacity | Readability | Linearity +/- | Pan Size (LxW) | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
30253016 | Ohaus® Scout® STX8200 AM Portable Balance | 8,200 g | 1 g | 1 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253015 | Ohaus® Scout® STX6201 AM Portable Balance | 6,200 g | 0.1 g | 0.2 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253014 | Ohaus® Scout® STX2201 AM Portable Balance | 2,200 g | 0.1 g | 0.1 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253013 | Ohaus® Scout® STX621 AM Portable Balance | 620 g | 0.1 g | 0.1 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253012 | Ohaus® Scout® STX421 AM Portable Balance | 420 g | 0.1 g | 0.1 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253011 | Ohaus® Scout® STX2202 AM Portable Balance | 2,200 g | 0.01 g | 0.03 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253010 | Ohaus® Scout® STX1202 AM Portable Balance | 1,200 g | 0.01 g | 0.03 g | 5.5 in x 6.7 in (140 mm x 170 mm) | 1 Each |
|
|
|
30253009 | Ohaus® Scout® STX622 AM Portable Balance | 620 g | 0.01 g | 0.02 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253008 | Ohaus® Scout® STX422 AM Portable Balance | 420 g | 0.01 g | 0.01 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253007 | Ohaus® Scout&® STX222 AM Portable Balance | 220 g | 0.01 g | 0.01 g | 4.7 in (120 mm) | 1 Each |
|
|
|
30253006 | Ohaus® Scout® STX223 AM Portable Balance | 220 g | 0.001 g | 0.003 g | 3.7 in (93 mm) | 1 Each |
|
|
|
30253005 | Ohaus® Scout® STX123 AM Portable Balance | 120 g | 0.001 g | 0.003 g | 3.7 in (93 mm) | 1 Each |
|
Description
Ideal for laboratory & industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display & a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
Large, resilient color touchscreen allows for effortless operation of the Scout through its informative icon driven menu structure, guiding the user through every step of the weighing application.
Stabilization time as fast as 1 sec means increased productivity in your facility. Equipped with advanced weighing technology, the Scout also ensures repeatable and reliable weighing results.
Integrated superior overload protection system rated at 10 times the capacity protects the balance in rugged and demanding environments. The space-saving, slim design allows for stackable storage.
Applications
Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing
Display
4.3" (109mm) full-color VGA graphic touchscreen display with user-controlled brightness
Operation
AC Adapter (Included) or 4 AA Batteries (Not included)
Communication
RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory)
Construction
ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator
Design Features
Stability indicator, stackable design with included storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity