Huber Heat Transfer Fluids
$440
$418
and up
SKU | Description | Type | Temperature Range | Viscosity | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
6479 | M90.200.02, Heat transfer fluid, Valid only for Unistats | DW-Therm | -90 to 170°C / -90 to 200°C (with Inertgas) | 2 mm²/s at 25°C | 10 L | 1 Each |
|
|
6672 | P20.340.32, Heat transfer fluid, Valid only for Unistats | DW-Therm HT | 20 to 170°C / 20 to 340°C (with Inertgas) | 32 mm²/s at 25°C | 5 L | 1 Each |
|
|
6673 | P20.340.32, Heat transfer fluid, Valid only for Unistats | DW-Therm HT | 20 to 170°C / 20 to 340°C (with Inertgas) | 32 mm²/s at 25°C | 10 L | 1 Each |
|
|
6155 | P20.190.40, Heat transfer fluid | MinOil | 20 to 190°C | 40 mm²/s at 25°C | 5 L | 1 Each |
|
|
6156 | P20.190.40, Heat transfer fluid | MinOil | 20 to 190°C | 40 mm²/s at 25°C | 20 L | 1 Each |
|
|
9684 | M10.120.08, Heat transfer fluid | SynOil | -10 to 120°C | 8 mm²/s at 25°C | 5 L | 1 Each |
|
|
9685 | M10.120.08, Heat transfer fluid | SynOil | -10 to 120°C | 8 mm²/s at 25°C | 10 L | 1 Each |
|
|
6157 | P20.275.50, Heat transfer fluid | SilOil | 20 to 275°C | 50 mm²/s at 25°C | 5 L | 1 Each |
|
|
6158 | P20.275.50, Heat transfer fluid | SilOil | 20 to 275°C | 50 mm²/s at 25°C | 10 L | 1 Each |
|
|
6161 | M20.195/235.20, Heat transfer fluid | SilOil | -20 to 195°C / -20 to 235°C (closed systems) | 20 mm²/s at 25°C | 5 L | 1 Each |
|
|
6162 | M20.195/235.20, Heat transfer fluid | SilOil | -20 to 195°C / -20 to 235°C (closed systems) | 20 mm²/s at 25°C | 10 L | 1 Each |
|
|
6163 | M40.165/220.10, Heat transfer fluid | SilOil | -40 to 165°C / -40 to 220°C (closed systems) | 10 mm²/s at 25°C | 5 L | 1 Each |
|
|
6164 | M40.165/220.10, Heat transfer fluid | SilOil | -40 to 165°C / -40 to 220°C (closed systems) | 10 mm²/s at 25°C | 10 L | 1 Each |
|
|
6165 | M60.115/200.05, Heat transfer fluid | SilOil | -60 to 115°C / -60 to 200°C (closed systems) | 5 mm²/s at 25°C | 5 L | 1 Each |
|
|
6166 | M60.115/200.05, Heat transfer fluid | SilOil | -60 to 115°C / -60 to 200°C (closed systems) | 5 mm²/s at 25°C | 10 L | 1 Each |
|
|
6167 | M80.055.03, Heat transfer fluid | SilOil | -80 to 55°C | 3 mm²/s at 25°C | 5 L | 1 Each |
|
|
6168 | M80.055.03, Heat transfer fluid | SilOil | -80 to 55°C | 3 mm²/s at 25°C | 10 L | 1 Each |
|
|
6275 | M80.100/250.03, Heat transfer fluid | SilOil | -80 to 100°C / -80 to 250°C (closed systems) | 7 mm²/s at 25°C | 5 L | 1 Each |
|
|
6276 | M80.100/250.03, Heat transfer fluid | SilOil | -80 to 100°C / -80 to 250°C (closed systems) | 7 mm²/s at 25°C | 10 L | 1 Each |
|
|
6258 | M90.055/170.02, Heat transfer fluid | SilOil | -90 to 55°C / -90 to 170°C (closed systems) | 2 mm²/s at 25°C | 5 L | 1 Each |
|
|
6259 | M90.055/170.02, Heat transfer fluid | SilOil | -90 to 55°C / -90 to 170°C (closed systems) | 2 mm²/s at 25°C | 10 L | 1 Each |
|
|
6170 | Heat transfer fluid | MEG (Monoethylenglycol) | -40 to 90°C (depending on ratio) | 2 mm²/s at 25°C | 10 L | 1 Each |
|
|
6171 | Heat transfer fluid | MEG (Monoethylenglycol) | -40 to 90°C (depending on ratio) | 2 mm²/s at 25°C | 50 L | 1 Each |
|
Description
Heat transfer fluids for optimal performance.
Huber heat transfer fluids are recommended for many temperature control applications because they have the best possible thermodynamic and environmental characteristics. Safe reliable operation relies on compliance with safety standards to ensure optimal results.
Description | Heat Transfer Fluid | Temperature Range °C | Viscosity mm²/s at 25°C | 5 Liter SKU | 10 Liter SKU | 20 Liter SKU | 50 Liter SKU | Safety Data Sheets |
---|---|---|---|---|---|---|---|---|
DW-Therm* | M90.200.02 | -90 to 200°C | 2 | - | 6479 | - | - | DW-Therm, M90.200.02 MSDS |
DW-Therm HT* | P20.340.32 | 20 to 340°C | 32 | 6672 | 6673 | - | - | DW-Therm HT, P20.340.32 MSDS |
MinOil | P20.190.40 | 20 to 190°C | 40 | 6155 | - | 6156 | - | MinOil, P20.190.40 MSDS |
SynOil | M10.120.08 | -10 to 120°C | 8 | 9684 | 9685 | - | - | SynOil, M10.120.08 MSDS |
SilOil | P20.275.50 | 20 to 275°C | 50 | 6157 | 6158 | - | - | SilOil, P20.275.50 MSDS |
SilOil | M20.195/235.20 | -20 to 195/235°C | 20 | 6161 | 6162 | - | - | SilOil, M20.195/235.20 MSDS |
SilOil | M40.165/220.10 | -40 to 165/220°C | 10 | 6163 | 6164 | - | - | SilOil, M40.165/220.10 MSDS |
SilOil | M60.115/200.05 | -60 to 115/200°C | 5 | 6165 | 6166 | - | - | SilOil, M60.115/200.05 MSDS |
SilOil | M80.055.03 | -80 to 55°C | 3 | 6167 | 6168 | - | - | SilOil, M80.055.03 MSDS |
SilOil | M80.100/250.03 | -80 to 100/250°C | 6 | 6275 | 6276 | - | - | SilOil, M80.100/250.03 MSDS |
SilOil | M90.055/170.02 | -90 to 55/170°C | 2 | 6258 | 6259 | - | - | SilOil, M90.055/170.02 |
MEG | 6170/6171 | -40 to 90°C** | 2 | - | 6170 | - | 6171 | MEG, 10656/6170/6171 MSDS |
The product name gives information about the characteristics, e.g.: SilOil M80.055.03 = Minus 80 °C to +55 °C with 3 mm²/s Viscosity at 25 °C
* DW-Therm and DW-Therm HT: Both heat transfer fluids exclusively for Unistats. Above a working temperature of 170°C an inert gas blanket must be used (e.g. with Breather controller #9771, Sealing kit #9402).
** Temperature range is depending on mixing ratio.
Documentation
Product Data Sheets |
---|
Huber Heat Transfer Fluids Brochure |