Huber Temperature Control Unit Hoses
$170
$161
and up
Image | SKU | Description | Temperature Range | Connection | Length | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
|
9326 | Hose K-260-1,5-M24x1,5 - industrial plastic material hose with braiding | -60 to 260 °C | M24x1.5 | 150 cm | 1 Each |
|
|
|
9327 | Hose K-260-2-M24x1,5 - industrial plastic material hose with braiding | -60 to 260 °C | M24x1.5 | 200 cm | 1 Each |
|
|
|
9328 | Hose K-260-3-M24x1,5 - industrial plastic material hose with braiding | -60 to 260 °C | M24x1.5 | 300 cm | 1 Each |
|
|
|
9609 | Hose MT-200-1,5-M16x1 - stainless steel | -50 to 200 °C | M16x1 | 150 cm | 1 Each |
|
|
|
9610 | Hose MT-200-2-M16x1 - stainless steel | -50 to 200 °C | M16x1 | 200 cm | 1 Each |
|
|
|
9611 | Hose MT-200-3-M16x1 - stainless steel | -50 to 200 °C | M16x1 | 300 cm | 1 Each |
|
|
|
6084 | Hose MT-350-1-M16x1 - stainless steel | -100 to 350 °C | M16x1 | 100 cm | 1 Each |
|
|
|
6085 | Hose MT-350-1,5-M16x1 - stainless steel | -100 to 350 °C | M16x1 | 150 cm | 1 Each |
|
|
|
6136 | Hose MT-350-2-M16x1 - stainless steel | -100 to 350 °C | M16x1 | 200 cm | 1 Each |
|
|
|
6255-1 | Hose MT-350-3-M16x1 - stainless steel | -100 to 350 °C | M16x1 | 300 cm | 1 Each |
|
|
|
6426 | Hose MT-350-1-M30x1,5 - stainless steel | -100 to 350 °C | M30x1.5 | 100 cm | 1 Each |
|
|
|
6386 | Hose MT-350-1,5-M30x1,5 - stainless steel | -100 to 350 °C | M30x1.5 | 150 cm | 1 Each |
|
|
|
6427 | Hose MT-350-2-M30x1,5 - stainless steel | -100 to 350°C | M30x1.5 | 200 cm | 1 Each |
|
|
|
6428 | Hose MT-350-3-M30x1,5 - stainless steel | -100 to 350 °C | M30x1.5 | 300 cm | 1 Each |
|
|
|
16853 | Hose for cooling water PZ-90-2-1/2" - HDPE braided hose | -20 to 90 °C | G1/2 | 200 cm | 1 Each |
|
|
|
16856 | Hose for cooling water PZ-90-2-3/4" - HDPE braided hose | -20 to 90 °C | G3/4 | 200 cm | 1 Each |
|
|
|
16859 | Hose for cooling water PZ-90-2-1" - HDPE braided hose | -20 to 90 °C | G1 | 200 cm | 1 Each |
|
Description
Below you will find accessories for Huber temperature control units.
Smooth insulated silicon hoses with special insulation, ends covered with silicon caps.
The 168xx series are flexible braided hoses suitable for water and water/Mono ethylene glycol mixtures up to 50%.
SKU | Material | Connection | Min. Temp. | Max. Temp. | Length | Nominal Width | Product Data Sheet |
---|---|---|---|---|---|---|---|
9326 | Insulated/Industrial Plastic | M24x1.5 | -60°C | 260°C | 150 cm | 12 mm | 9326 Product Data Sheet |
9327 | Insulated/Industrial Plastic | M24x1.5 | -60°C | 260°C | 200 cm | 12 mm | 9327 Product Data Sheet |
9328 | Insulated/Industrial Plastic | M24x1.5 | -60°C | 260°C | 300 cm | 12 mm | 9328 Product Data Sheet |
9609 | Insulated/Stainless Steel | M16x1 | -50°C | 200°C | 150 cm | 12 mm | 9609 Product Data Sheet |
9610 | Insulated/Stainless Steel | M16x1 | -50°C | 200°C | 200 cm | 12 mm | 9610 Product Data Sheet |
9611 | Insulated/Stainless Steel | M16x1 | -50°C | 200°C | 300 cm | 12 mm | 9611 Product Data Sheet |
6084 | Stainless Steel | M16x1 | -100°C | 350°C | 100 cm | 12 mm | 6084 Product Data Sheet |
6085 | Stainless Steel | M16x1 | -100°C | 350°C | 150 cm | 12 mm | 6085 Product Data Sheet |
6136 | Stainless Steel | M16x1 | -100°C | 350°C | 200 cm | 12 mm | 6136 Product Data Sheet |
6255 | Stainless Steel | M16x1 | -100°C | 350°C | 300 cm | 12 mm | 6255 Product Data Sheet |
6386 | Stainless Steel | M30x1.5 | -100°C | 350°C | 150 cm | 20 mm | 6386 Product Data Sheet |
6427 | Stainless Steel | M30x1.5 | -100°C | 350°C | 200 cm | 20 mm | 6427 Product Data Sheet |
6428 | Stainless Steel | M30x1.5 | -100°C | 350°C | 300 cm | 20 mm | 6428 Product Data Sheet |
16853 | Braided/HDPE | G1/2 (0.5") | -20°C | 90°C | 200 cm | 15 mm | 16853 Product Data Sheet |
16856 | Braided/HDPE | G3/4 (0.75") | -20°C | 90°C | 200 cm | 20 mm | 16856 Product Data Sheet |
16859 | Braided/HDPE | G1 (1") | -20°C | 90°C | 200 cm | 25 mm | 16859 Product Data Sheet |