Julabo Temperature Control Unit Hoses
$27
and up
Image | SKU | Description | Temperature Range | Connection | Length | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
|
8930006 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 5 mm ID | 1 m | 1 Each | $27 | |
|
8930008 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 8 mm ID | 1 m | 1 Each | $27 | |
|
8930010 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 10 mm ID | 1 m | 1 Each | $35 | |
|
8930012 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 12 mm ID | 1 m | 1 Each |
|
|
|
8930308 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 8 mm ID | 1 m | 1 Each |
|
|
|
8930312 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 12 mm ID | 1 m | 1 Each |
|
|
|
8930319 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 3/4" ID | 1 m | 1 Each |
|
|
|
8930325 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 8 mm ID | 1 m | 1 Each |
|
|
|
8930108 | Viton tubing | -35 to +200 °C | 8 mm ID | 1 m | 1 Each |
|
|
|
8930110 | Viton tubing | -35 to +200 °C | 10 mm ID | 1 m | 1 Each |
|
|
|
8930112 | Viton tubing | -35 to +200 °C | 12 mm ID | 1 m | 1 Each |
|
|
|
8930220 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 0.5 m | 1 Each |
|
|
|
8930221 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 1 m | 1 Each |
|
|
|
8930222 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 1.5 m | 1 Each |
|
|
|
8930224 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 2 m | 1 Each |
|
|
|
8930223 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 3 m | 1 Each |
|
Description
Tubing and hoses for use with Julabo temperature control units.