Huber TC100 Immersion Coolers
SKU | Description | Temperature Range | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
3005.0131.00 | TC100 Immersion Cooler | -100 to 40 °C | 110-120V 1~ 50/60Hz | 1 Each |
|
|
3005.0131.00.UL | TC100 Immersion Cooler | -100 to 40 °C | 110-120V 1~ 50/60Hz, UL/CSA Certified | 1 Each |
|
|
3005.0129.00 | TC100 Immersion Cooler | -100 to 40 °C | 208V 2~ 60Hz | 1 Each |
|
|
3005.0129.00.UL | TC100 Immersion Cooler | -100 to 40 °C | 208V 2~ 60Hz, UL/CSA Certified | 1 Each |
|
Description
The TC range of immersion coolers are a flexible solution for a variety of cooling tasks. The devices are simple and universally used for rapid cooling of fluids. Typical applications include counter-cooling for heat circulation thermostats or replacement of dry ice. For many applications immersion coolers are also an environmentally friendly alternative to mains water cooling. The TC immersion coolers are suitable for unsupervised use, for cooling tasks which require continuous cooling or as a variant with temperature control and a Pt100 probe. The models with the type affix "E" have an LED display with entry of nominal values and regulate with a precision of ±0.5 K. A spiral-shaped or flexible immersion cooling probe made out of stainless steel is available for all models so that fluids can be cooled in virtually all vessel types. The compact housing is made from high quality stainless steel, and is fitted with carrying grips.
- Universal solution for many cooling tasks
- Rapid cooling of fluids
- Ideal for counter-cooling or as a replacement of dry ice
- LED temperature display
- Compact, space-saving construction
- Robust housing with carrying grips
- High quality stainless steel immersion probe
Specifications
Model | 3005.0131.00 TC100, 110-120V |
3005.0129.00 TC100, 208V |
---|---|---|
General Information & Temperature Controller | ||
Temperature Range | -100 to 40 °C | |
Controller | ON-OFF-Regler | |
Safety Class | I / NFL | |
Dimensions (W x D x H) | 295 x 500 x 570 mm 11.61 x 19.69 x 22.44 inches |
|
Weight | 61 kg; 134.5 pounds | 57 kg; 125.68 pounds |
Heating / Cooling Capacity | ||
Cooling Capacity | 0.16kW @ 0°C; 0.15kW @ -20°C; 0.13kW @ -50°C; 0.12kW @ -60°C; 0.12kW @ -80°C; 0.07kW @ -90°C; 0.01kW @ -100°C | |
Cooling Machine | Air-Cooled | |
Refrigerant - Stage 1 | R452A (A1, H280) (0.26 kg) | |
Refrigerant - Stage 2 | R1150 (A3, H220) (0.056 kg) | Operating Data |
Permissible Ambient Temp. | 5 to 40 °C | |
Power Supply | 110-120V 1~ 50/60Hz | 208V 2~ 60Hz |
Documentation
Product Data Sheets |
---|
TC100 110-120V Product Data Sheet |
TC100 208V Product Data Sheet |